School Year Calendar/Start & Dismissal Times
The Renton School District student school year printable calendars can be found below in English and several other languages. Also provided on this page are the Start and Dismissal times for the current school year.
2020-21 and 2021-22 student calendars
- 2020-21 Printable Student Calendar
- 2020-21 Calendario Del Distrito Escolar De Renton
- 2021-22 Printable Student Calendar
- 2021-22 Calendario Del Distrito Escolar De Renton
2020-21 Start/Dismissal Times
SCHOOL | REGULAR SCHEDULE | DELAYED-START FRIDAY | HALF DAY SCHEDULE |
---|---|---|---|
High Schools | 7:20AM - 2:03PM | 8:50AM - 2:03PM | 7:20AM - 10:20AM |
Renton Academy | 7:30AM - 1:45PM | 9:00AM - 1:45PM | 7:30AM - 10:45AM |
Middle Schools | 7:55AM - 2:35PM | 9:25AM - 2:35PM | 7:55AM - 11:00AM |
ELEMENTARY SCHOOLS: | |||
Benson Hill | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Bryn Mawr | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Campbell Hill | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Cascade | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Hazelwood | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Highlands | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Honey Dew | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
*Kennydale | 855AM - 3:35PM | 10:25AM - 3:35PM | 8:55AM - 12:00PM |
Lakeridge | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Maplewood Heights | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
Renton Park | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
*Sartori | 8:55AM - 3:35PM | 10:25AM - 3:35PM | 8:55AM - 12:00PM |
*Sierra Heights | 8:55AM - 3:35PM | 10:25AM - 3:3PM | 8:55AM - 12:00PM |
*Talbot Hill | 8:55AM - 3:35PM | 10:25AM - 3:35PM | 8:55AM - 12:00PM |
Tiffany Park | 8:30AM - 3:10PM | 10:00AM - 3:10PM | 8:30AM - 11:30AM |
MEADOW CREST EARLY LEARNING CENTER: | |||
Full Day Head Start | 9:15AM - 4:15PM | 11:15AM - 4:15PM | N/A |
Head Start AM | 9:15AM - 12:45PM | N/A | N/A |
Head Start PM | 12:45 - 4:15 PM | N/A | N/A |
ECEAP AM | 9:15AM - 12:45PM | N/A | N/A |
ECEAP PM | 12:45 - 4:15 PM | N/A | N/A |
Inclusive Preschool AM (Mon.-Thurs.; no school Friday) |
10:00AM - 12:00PM | N/A | N/A |
Inclusive Preschool PM (Mon.-Thurs.; no school Friday) | 2:00 - 4:00 PM | N/A | N/A |