Hazen Pool Fees
Lap swim
Age Group | Drop In | 12-Punch Pass | 3 Month Pass | Annual Pass |
---|---|---|---|---|
Youth: 3 - 17 years | $5.25 | $52.75 | $179.25 | $506.50 |
Adult: 18 and over | $5.25 | $52.75 | $179.25 | $506.50 |
Senior: 62 and over | $4.25 | $42.25 | $116.00 | $348.00 |
Disabled | $4.25 | $42.25 | $116.00 | $348.00 |
Open swim
Age Group | Drop In | 12-Punch Pass | 3 Month Pass | Annual Pass |
---|---|---|---|---|
Youth: 3 - 17 years | $4.25 | $42.75 | $137.00 | $411.50 |
Adult: 18 and over | $5.25 | $52.75 | $179.25 | $506.50 |
Senior: 62 and over | $4.25 | $42.25 | $116.00 | $348.00 |
Disabled | $4.25 | $42.25 | $116.00 | $348.00 |
Water Exercise (Lindbergh pool only)
Age Group | Drop In | 12-Punch Pass |
---|---|---|
Youth: 3 - 17 years |
$7.25 |
$73.75 |
Adult: 18 and over |
$7.25 |
$73.75 |
Senior: 62 and over |
$5.25 |
$52.75 |
Disabled |
$5.25 |
$52.75 |