Hazen Pool Fees
Lap swim
| Age Group | Drop In | 12-Punch Pass | 3-Month Pass | Annual Pass |
|---|---|---|---|---|
| Youth: 3 - 17 years | $5.40 | $54.00 | $183.75 | $519.00 |
| Adult: 18+ years | $5.40 | $54.00 | $183.75 | $519.00 |
| Senior: 62+ years/Disabled | $4.35 | $43.25 | $119.00 | $356.75 |
| RSD Students | Free with ASB | |||
| RSD Employees | Free with District Badge |
family/public swim
| Age Group | Drop In | 12-Punch Pass | 3-Month Pass | Annual Pass |
|---|---|---|---|---|
| Youth: 2 years & under | Free | |||
| Youth: 3 - 17 years | $4.35 | $43.25 | $119.00 | $356.75 |
| Adult: 18+ years | $5.40 | $54.00 | $183.75 | $519.00 |
| Senior: 62+ years/Disabled | $4.35 | $43.25 | $119.00 | $356.75 |
Water Exercise (Lindbergh Pool only)
| Age Group | Drop In | 12-Punch Pass |
|---|---|---|
| Youth: 3 - 17 years | $7.75 | $73.75 |
| Adult: 18+ years | $7.75 | $73.75 |
| Senior: 62+ years/Disabled | $5.40 | $52.75 |
