Hazen Pool Fees
Lap swim
| Age Group | Drop-In / Effective 9/1/2026 | 12-Punch Pass (Expires after one year) / (Effective 9/1/2026-for the price of 10) |
3-Month Pass / Effective 9/1/2026 | Annual Pass (Discontinuing: 9/1/2026) |
|---|---|---|---|---|
| Youth: 3 - 17 years | $5.40 / $5.50 | $54.00 / $55.00 | $183.75 / $210.00 | $519.00 |
| Adult: 18+ years | $5.40 / $5.50 | $54.00 / $55.00 | $183.75 / $210.00 | $519.00 |
| Senior: 62+ years/Disabled | $4.35 / $4.25 | $43.25 / $42.50 | $119.00 / $135.00 | $356.75 |
| RSD Students | Free with ASB | |||
| RSD Employees | Free with District Badge | |||
| *Note: All sales are final. Refunds for Passes will only be granted on the basis that the patron moves away from the community or is permanently unable to use the facility due to circumstances beyond their control. In cases where a refund is warranted, a prorated amount will be refunded. In the event the facility is unavailable for use, Pass expiration dates will be extended by the lesser of the following: The number of days the facility was unavailable, or The number of days from the first date of facility closure to the Pass expiration date. | ||||
family/public swim
| Age Group | Drop In / Effective 9/1/2026 | 12-Punch Pass (Expires after one year) / (Effective 9/1/2026-for the price of 10) |
3-Month Pass / Effective 9/1/2026 | Annual Pass (Discontinuing: 9/1/2026) |
|---|---|---|---|---|
| Youth: 2 years & under | Free | |||
| Youth: 3 - 17 years | $4.35 / $4.50 | $43.25 / $45.00 | $119.00 / $150.00 | $356.75 |
| Adult: 18+ years | $5.40 / $5.50 | $54.00 / $55.00 | $183.75 / $210.00 | $519.00 |
| Senior: 62+ years/Disabled | $4.35 / $4.25 | $43.25 / $42.50 | $119.00 / $135.00 | $356.75 |
| *Note: All sales are final. Refunds for Passes will only be granted on the basis that the patron moves away from the community or is permanently unable to use the facility due to circumstances beyond their control. In cases where a refund is warranted, a prorated amount will be refunded. In the event the facility is unavailable for use, Pass expiration dates will be extended by the lesser of the following: The number of days the facility was unavailable, or The number of days from the first date of facility closure to the Pass expiration date. | ||||
Water Exercise (Lindbergh Pool only)
| Age Group | Drop In / Effective 9/1/2026 | 12-Punch Pass (Expires after one year) / (Effective 9/1/2026-for the price of 10) |
|---|---|---|
| Youth: 3 - 17 years | $7.75 / $7.00 | $73.75 / $70.00 |
| Adult: 18+ years | $7.75 / $8.00 | $73.75 / $80.00 |
| Senior: 62+ years/Disabled | $5.40 / $6.75 | $52.75 / $67.50 |
| *Note: All sales are final. Refunds for Passes will only be granted on the basis that the patron moves away from the community or is permanently unable to use the facility due to circumstances beyond their control. In cases where a refund is warranted, a prorated amount will be refunded. In the event the facility is unavailable for use, Pass expiration dates will be extended by the lesser of the following: The number of days the facility was unavailable, or The number of days from the first date of facility closure to the Pass expiration date. | ||
