Core Digital Learning Resources
Access to most of these tools is through the RSD Login Portal. Some tools require clicking on Clever within the RSD Login Portal.
Tool | Category | Grade Band | Purpose |
---|---|---|---|
Google Classroom | Learning Management System | K-12 | Connect teachers and students directly with class content, including learning activities, assignments, and assessments. |
Canvas | Learning Management System | 6-12 | Connect teachers and students directly with class content, including learning activities, assignments, and assessments. |
Xello | High School and Beyond Plan tool | 7-12 | Tools that support planning for high school and success after high school |
Code.org | Coding | All | Curricula and resources to support Computer Science |
MyOn | Digital Library | K-5 | Digital Library (select K-5) |
Newsela | Digital Library | 6-8 | Differentiated news articles (6-8 grade) |
Nearpod | Interactive Presentation & Assessment | 6-12 | Merges formative assessment and dynamic media for collaborative learning experiences |
Kami | Interactive Documents (K-12) | All | Kami is built to transform any existing document into an interactive learning experience |
King County Library System | Digital Library | All | Online books and resources |
i-Ready | Math | K-8 | Common Core Aligned, K – 8 mathematics tool that analyzes multiple data points to adjust instruction to meet student needs |
Office 365 | Productivity tools | All | Share drafts of documents, presentations, and access/manage email out of district |
Google Suite for Education | Productivity tools | All | Create collaborative documents, presentations and spreadsheets |
OneNote | Productivity tools | All | Shared projects and notes, draft documents in a digital binder |
OneDrive | Productivity tools | All | Cloud storage of documents |
Google Drive | Productivity tools | All | Cloud storage of documents |
WorldBook | Library Reference Tools | All | Online Encyclopedia |
Destiny (Follett) | Library Reference Tools | All | Library Catalog |
ProQuest SIRS : Issues Researcher | Library Reference Tools | All | Non-fiction database, including subject- specific databases |
Pebble Go and PebbleGo Next |
Library Reference Tools | K-5 | Research tools for beginning readers |
Screencastify | Screen Recording | All | Screencastify is a simple tool to record screencasts, edit them and save them to google drive to launch asynchronous learning |
Clever | Single sign on | All | Enable students to sign into RSD supported programs in one click |
Gizmos (Explore Learning) | Science | 6-12 | Interactive science simulations, searchable by standard |
Math Nation | Math | 6-12 | Digital resources and tutoring for Grades 6 - 8 math, Algebra 1, Geometry and Algebra 2 |
WeVideo | Video editing | All | Online video editor that makes it easy to capture, create, view and share movies |
Mental health |
All |
Confidential and secure online video therapy with licensed mental health providers |