CTE Dual Credit 2023-2024 SY
CTE Dual Credit 2023 - 2024 Course Offerings
| RSD Course Name | RSD Courses Required for Credit | Minimum Grade | Method for Grades | College | College Course Code | College Course Name | College Credits |
| Aerospace / Advanced Manufacturing | PVO013, PVO014, PVO015 | B (3.0) | SERS | Everett Community College | MFG T 100 | Preparation for Success and Safety in Industry | 5.0 |
| Aerospace / Advanced Manufacturing | PVO013, PVO014, PVO015 | C (2.0) | Transcript | Renton Technical College | IPT 104 | Introduction to Assembly | 4.0 |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | B (3.0) | SERS | Bellevue College | AHE 130 | Human Systems | 5.0 |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | C (2.0) | Transcript | Renton Technical College | MAST 102 & MAST 112 | Anatomy and Physiology I & II | 6.0 |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | C (2.0) | Transcript | Renton Technical College | MEDA 108 & MEDA 109 | Anatomy and Physiology I & II | 8.0 |
| Anatomy & Physiology & Medical Terminology | PSC043, PSC044, PSC045, PVO029 | C (2.0) | Transcript | Renton Technical College | MEDA 117 | Medical Terminology and the Human Body | 4.0 |
| Anatomy & Physiology & Medical Terminology | PSC043, PSC044, PSC045, PVO029 | C (2.0) | Transcript | Renton Technical College | PHAR 130 & PHAR 136 | Medical Terminology/Anatomy and Physiology for Pharmacy Technicians I & II | 6.0 |
| AP 2D Art & Design | PFA091, PFA092 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Computer Science A | PMA138, PMA139 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Computer Science A | PMA138, PMA139 | C (2.0) | Transcript | Green River College | CS 141 | Computer Science I Java | 5.0 |
| AP Computer Science Principles | PMA144, PMA145 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Macroeconomics | PSS037 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Microeconomics | PSS036 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Psychology | PSS039, PSS040, PSS041 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Studio Art: 3D Design | PFA013, PFA014 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| Baking and Pastry | PVO036 | C (2.0) | Transcript | Renton Technical College | CUL 119 | Bakery Basic | 3.0 |
| Business Law | PVO041 | C (2.0) | Transcript | Renton Technical College | BUS&201 | Business Law | 5.0 |
| Child Development | PVO063 | B (3.0) | SERS | Bellevue College | EDUC& 115 | Child Development | 5.0 |
| Child Development | PVO063 | C (2.0) | Transcript | Highline College | HSER 101 | Introduction to Human Services | 5.0 |
| Child Development | PVO063 | C (2.0) | Transcript | Renton Technical College | EDUC& 115 | Child Development | 5.0 |
| Core Plus Construction | PVO042, PVO043, PVO044 | C (2.0) | Transcript | Renton Technical College | CONST 160 | Materials, Methods, and Equipment | 3.0 |
| Core Plus Construction | PVO042, PVO043, PVO044 | C (2.0) | Transcript | Renton Technical College | CONST 250 | Project Safety and Accident Prevention | 4.0 |
| Culinary Foundations | PVO035 | C (2.0) | Transcript | Renton Technical College | CUL 103 | Knife Skills | 3.0 |
| Cybersecurity | PVO066, PVO166 | C (2.0) | Transcript | Renton Technical College | CNT 259 | Secure Enterprise Networks | 5.0 |
| ECE Nutrition & Safety | PVO200 | C (2.0) | Transcript | Renton Technical College | ECED& 107 | Health, Safety, Nutrition | 5.0 |
| Entrepreneurship | PVO062 | C (2.0) | Transcript | Green River College | BUS 164 | Entrepreneurship | 5.0 |
| Entrepreneurship | PVO062 | C (2.0) | Transcript | Renton Technical College | BUS&201 | Introduction to Business | 5.0 |
| Environmental Science A | PSC052 | CHS | Central Washington University | ENST 201 | Earth as an Ecosystem | 5.0 | |
| Environmental Science B | PSC053 | CHS | Central Washington University | ENST 202 | Environment and Society | 5.0 | |
| Financial Algebra | PMA151, PMA152 | B (3.0) | SERS | Bellevue College | BUS 102, & BUS 103, & BUS 104, & BUS 105, & BUS 108 |
Personal Money Management (1.0) & Personal Savings (1.0) & Personal Credit (1.0) & Personal Taxes (1.0) & Personal Investment (1.0) |
5.0 |
| Financial Algebra | PMA151, PMA152 | C (2.0) | Transcript | Renton Technical College | AMATH 190 | Financial Algebra | 5.0 |
| Game Programming | PMA155, PMA255, PMA256 | B (3.0) | SERS | Lake Washington Institute of Technology | |||
| Game Programming | PMA155, PMA255, PMA256 | C (2.0) | Transcript | Renton Technical College | CSI 120 & IT 101 |
Computer Programming I; and Fundamentals of Computing |
5.0 2.0 |
| Gourmet Foods | PVO037 | C (2.0) | Transcript | Renton Technical College | CUL 114 | Deli | 3.0 |
| Healthcare Core Skills | PVO028 | B (3.0) | SERS | Bellevue College | AHE 120 | Safety for Healthcare | 2.0 |
| Healthcare Core Skills | PVO028 | B (3.0) | SERS | North Seattle College | AHE 192 | Basic Life Support for Healthcare Providers | 1.0 |
| Healthcare Exploration | PVO030 | B (3.0) | SERS | Bellevue College | AHE 100 | Introduction to Healthcare | 5.0 |
| IB Business & Management, Year 1 | PVO000, PVO001, PVO002 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Business & Management, Year 2 | PVO003, PVO004, PVO005 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Computer Science SL | PMA141, PMA142, PMA143 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Computer Science SL | PMA141, PMA142, PMA143 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Computer Science SL | PMA141, PMA142, PMA143 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Computer Science SL | PMA141, PMA142, PMA143 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Computer Science SL | PMA141, PMA142, PMA143 | C (2.0) | Transcript | Renton Technical College | CSI 120 | Computer Programming I | 5.0 |
| IB Environmental Systems & Society | PSC034, PSC035, PSC036 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Personal & Professional Skills | PVO105, PVO106 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Psychology, Year 1 | PSS042, PSS043, PSS044 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Psychology, Year 2 | PSS045, PSS046, PSS047 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Sports, Exercise, and Health Sciences | PSC037, PSC038, PSC039 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Visual Art | PFA004, PFA005, PFA006 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| Intro to Computer Programming | PMA147, PMA148 | B (3.0) | SERS | Bellevue College | PROG 110 | Programming, Intro | 5.0 |
| Intro to Computer Programming | PMA147, PMA148 | C (2.0) | Transcript | Green River College | CS 120 | Introduction to Computer Programming | 2.0 |
| Intro to Computer Programming | PMA147, PMA148 | C (2.0) | Transcript | Renton Technical College | CSI 120 | Computer Programming I | 5.0 |
| Leadership, Year 1 | PVO016, PVO072, PVO073 | C (2.0) | Transcript | Green River College | BUS 103 | Business Leadership | 5.0 |
| Leadership, Year 1 | PVO016, PVO072, PVO073 | C (2.0) | Transcript | Renton Technical College | BUS 180 | Principles of Management | 5.0 |
| Marketing Exploration | PVO055 | B (3.0) | SERS | Bellevue College | MKTG 101 | Marketing, Intro | 5.0 |
| Marketing Exploration | PVO055 | C (2.0) | Transcript | Highline College | BUSN 138 | Principals of Marketing | 5.0 |
| Marketing Exploration & Social Media Marketing | PVO055, PVO061 | C (2.0) | Transcript | Green River College | BUS 121 | Marketing Fundamentals | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | B (3.0) | SERS | Bellevue College | MKTG 131 | Principles of Professional Selling | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | C (2.0) | Transcript | Renton Technical College | BUS 130 | Small Business Marketing | 5.0 |
| Medical Terminology | PVO029 | B (3.0) | SERS | Bellevue College | AHE 110 | Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Green River College | BTAC 125 | Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Highline College | HEAL 104 | Medical Terminology and Anatomy | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Renton Technical College | ANES 108 | Medical Terminology | 3.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Renton Technical College | MAP 101 | Introduction to Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Renton Technical College | SURG 130 | Medical Terminology | 3.0 |
| Microsoft Office Certification | PVO083 | C (2.0) | Transcript | Green River College | BTAC 112 & BTAC 151 & BTAC 152 & BTAC 153 & BTAC 191 & BTAC 192 & BTAC 193 |
Beginning Word (5.0), & Word: Create, Edit Format (1.0), & Table/Share Docs (1.0), & Mail Merge/Tools (1.0), & Excel: Formulas and Functions (1.0), & Charts and Large Worksheets (1.0), & Excel as a Database (1.0) |
11.0 |
| Microsoft Office Certification - Class | PVO083 | B (3.0) | SERS | Bellevue College | BTS 161 | Business Software Essentials | 5.0 |
| MS Office - Access Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 168 | Business Data Management Tools | 5.0 |
| MS Office - Excel Expert Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 165 | Business Spreadsheet Analysis & Design | 5.0 |
| MS Office - Outlook Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 144 | Personal Information Manager | 3.0 |
| MS Office - PowerPoint Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 147 | Presentation Design & Delivery | 3.0 |
| MS Office - Word Expert Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 163 | Business Document Design Comprehensive | 5.0 |
| Networking Fundamentals A | PVO080 | B (3.0) | SERS | Bellevue College | IT 211 | Networking I | 5.0 |
| Networking Fundamentals A | PVO080 | C (2.0) | Transcript | Green River College | IT 131 | Introduction to Networking | 5.0 |
| Networking Fundamentals A & B | PVO080, PVO081 | C (2.0) | Transcript | Renton Technical College | CNT 160 | Core Networking and Cloud Computing | 5.0 |
| Networking Fundamentals B | PVO081 | B (3.0) | SERS | Bellevue College | IT 212 | Networking II | 5.0 |
| Networking Fundamentals B | PVO081 | C (2.0) | Transcript | Green River College | IT 210 | Routing and Switching Essentials | 7.0 |
| Networking Fundamentals C | PVO089 | B (3.0) | SERS | Bellevue College | IT 213 | Networking III | 5.0 |
| Networking Fundamentals C | PVO089 | C (2.0) | Transcript | Green River College | IT 310 | Routing and Switching in the Enterprise | 7.0 |
| NGSS Biology | PSC019, PSC020 | C (2.0) | Transcript | Green River College | NATRS 100 | Introduction to Natural Resources | 5.0 |
| Photography | PFA033, PFA084 | B (3.0) | SERS | Lake Washington Institute of Technology | DSGN 128 | Digital Photography | 4.0 |
| Social Media Marketing | PVO061 | B (3.0) | SERS | Bellevue College | MKTG 242 | Social Media Strategy | 5.0 |
| Social Media Marketing | PVO061 | C (2.0) | Transcript | Renton Technical College | BUS 110 | Social Media Marketing | 5.0 |
| Sports Medicine | PPE004, PVO068, PPE006 | C (2.0) | Transcript | Renton Technical College | MAST 127 | First Aid/CPR and Safety | 2.0 |
| Storytelling with Data | PVO110 | C (2.0) | Transcript | Renton Technical College | CSI 470 & IT 101 |
Data Mining & Fundamentals of Computing |
5.0 5.0 |
| Student Technology Support | PVO078, PVO079 | C (2.0) | Transcript | Green River College | IT 114 | IT Essentials | 5.0 |
| Teacher Academy, Year 1 | PVO007, PVO008, PVO009 | CHS | Central Washington University | EFC 250 | Introduction to Education | 4.0 | |
| Teacher Academy, Year 2 | PVO010, PVO011, PVO012 | CHS | Central Washington University | EDBL 250 | Ethnic and Cultural Minorities in American Education: Past and Present | 4.0 | |
| UW CSE 163 Intermediate Data Programming | PMA184, PMA185 | CHS | University of Washington | CSE 163 | Intermediate Data Programming | 5.0 | |
| Video Foundations & Production | PFA045, PFA046 | B (3.0) | SERS | Bellevue College | DMA 246 | Video Fundamentals | 5.0 |
| Video Game Design | PFA089 | B (3.0) | SERS | Bellevue College | DMA 113 | Game Design | 5.0 |
| Video Game Design | PFA089, PFA090 | B (3.0) | SERS | Lake Washington Institute of Technology | |||
| VISCOM Foundations & Digital Design | PFA031, PFA032 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
| VISCOM Foundations & Digital Design | PFA031, PFA032 | C (2.0) | Transcript | Highline College | VICOM 105 | Introduction to Design Software Applications | 5.0 |
| Web Design - HTML & CSS | PFA035 | B (3.0) | SERS | Bellevue College | DMA 107 | Web Design Fundamentals | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Green River College | BTAC 184 | Internet and Basic Web Design OR SDEV 106 | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Green River College | SDEV 106 | Front End Web Development OR BTAC 184 | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Highline College | VICOM 100 | Introduction to Web Design | 5.0 |
| Web Design - HTML & CSS & WordPress | PFA035, PFA036 | C (2.0) | Transcript | Renton Technical College | CSI 140 | Front-End Web Development | 5.0 |
| Yearbook | PFA010, PFA049, PFA050 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
