CTE Dual Credit 2020-2021 SY
CTE Dual Credit 2020 - 2021 Course Offerings
| RSD Course Name | RSD Courses Required for Credit | Minimum Grade | Method for Grades | College | College Course Code | College Course Name | College Credits |
| Accounting 1-2 | PVO070 | C (2.0) | Transcript | Highline College | ACCTG 121 | Practical Accounting | 5.0 |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | Meeting | PIMA Medical Institute | BIO 105 | Anatomy and Physiology & Pathology I | 4.0 | |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | Meeting | PIMA Medical Institute | BIO 121 | Anatomy and Physiology & Pathology | 4.0 | |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | Meeting | PIMA Medical Institute | BIO 130 | Anatomy and Physiology 1 | 2.0 | |
| Anatomy & Physiology | PSC043, PSC044, PSC045 | Meeting | PIMA Medical Institute | BIO 126 | Anatomy and Physiology | 4.0 | |
| Anatomy & Physiology & Medical Terminology | PSC043, PSC044, PSC045, PVO029 | Meeting | PIMA Medical Institute | CAT 150 | Anatomy, Physiology & Terminology | 3.5 | |
| AP Computer Science A | PMA138, PMA139 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Computer Science A | PMA138, PMA139, PMA140 | C (2.0) | Transcript | Renton Technical College | CSI 120 | Computer Programming I OR CSI 122 | 5.0 |
| AP Computer Science A | PMA138, PMA139, PMA140 | C (2.0) | Transcript | Renton Technical College | CSI 122 | Computer Programming II OR CSI 120 | 5.0 |
| AP Computer Science Principles | PMA144, PMA145, PMA146 | C (2.0) | Transcript | Renton Technical College | CSI 120 | Computer Programming I | 5.0 |
| AP Macroeconomics | PSS037 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Macroeconomics | PSS037 | C (2.0) | Transcript | Renton Technical College | ECON& 202 | Macroeconomics | 5.0 |
| AP Microeconomics | PSS036 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Microeconomics | PSS036 | C (2.0) | Transcript | Renton Technical College | ECON& 201 | Microeconomics | 5.0 |
| AP Psychology | PSS039, PSS040, PSS041 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Psychology | PSS039, PSS040, PSS041 | C (2.0) | Transcript | Renton Technical College | PSYC& 100 | General Psychology | 5.0 |
| AP Studio Art: 3D Design | PFA013, PFA014 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| Child Development | PVO063 | C (2.0) | Transcript | Highline College | HSER 101 | Introduction to Human Services | 5.0 |
| Components of Fitness | PPE003 | C (2.0) | Transcript | Highline College | PFT 120 | Components of Exercise | 5.0 |
| Cybersecurity | PVO066, PVO166 | C (2.0) | Transcript | Renton Technical College | CNT 264 | Security+ | 5.0 |
| Financial Algebra | PMA151, PMA152 | B (3.0) | SERS | Bellevue College | BUS 102, & BUS 103, & BUS 104, & BUS 105, & BUS 108 |
Personal Money Management (1.0) & Personal Savings (1.0) & Personal Credit (1.0) & Personal Taxes (1.0) & Personal Investment (1.0) |
5.0 |
| Financial Algebra | PMA151, PMA152 | C (2.0) | Transcript | Renton Technical College | AMATH 190 | Financial Algebra | 5.0 |
| Health | PPE001 | B (3.0) | SERS | Bellevue College | HLTH 145 | Wellness for Healthcare | 3.0 |
| IB Business & Management, Year 1 | PVO000, PVO001, PVO002 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Business & Management, Year 2 | PVO003, PVO004, PVO005 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Environmental Systems & Society | PSC034, PSC035, PSC036 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Psychology, Year 1 | PSS042, PSS043, PSS044 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Psychology, Year 2 | PSS045, PSS046, PSS047 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| IB Sports, Exercise, and Health Sciences | PSC037, PSC038, PSC039 | varies | IB Exam | IB Organization | Depends on College/University Accepting Exam | ||
| Intro to Computer Programming | PMA147, PMA148 | B (3.0) | SERS | Bellevue College | PROG 110 | Programming, Intro | 5.0 |
| Intro to Computer Programming | PMA147, PMA148 | C (2.0) | Transcript | Renton Technical College | CSI 120 | Computer Programming I | 5.0 |
| Marketing Exploration | PVO055 | B (3.0) | SERS | Bellevue College | MKTG 101 | Marketing, Intro | 5.0 |
| Marketing Exploration | PVO055 | C (2.0) | Transcript | Highline College | BUSN 138 | Principals of Marketing | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | B (3.0) | SERS | Bellevue College | MKTG 131 | Principals of Professional Selling | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Highline College | HEAL 104 | Medical Terminology and Anatomy | 5.0 |
| Medical Terminology | PVO029 | Meeting | PIMA Medical Institute | CMT 105 | Medical Terminology | 1.0 | |
| Medical Terminology | PVO029 | Meeting | PIMA Medical Institute | CMT 115 | Medical Terminology | 4.0 | |
| Microsoft Office Certification - Class | PVO083 | B (3.0) | SERS | Bellevue College | BTS 161 | Business Software Essentials | 5.0 |
| MS Office - Access Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 168 | Business Data Management Tools | 5.0 |
| MS Office - Excel Expert Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 165 | Business Spreadsheet Analysis & Design | 5.0 |
| MS Office - Outlook Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 144 | Personal Information Manager | 3.0 |
| MS Office - PowerPoint Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 147 | Presentation Design & Delivery | 3.0 |
| MS Office - Word Expert Exam | PVO083 | B (3.0) | SERS | Bellevue College | BTS 163 | Business Document Design Comprehensive | 5.0 |
| Science of Exercise | PSC050 | C (2.0) | Transcript | Highline College | PFT 211 | Exercise Science | 5.0 |
| Social Media Marketing | PVO061 | B (3.0) | SERS | Bellevue College | MKTG 242 | Social Media Strategy | 5.0 |
| Sports Medicine | PPE004 | C (2.0) | Transcript | Highline College | PFT 250 | Care and Prevention of Athletic Injuries | 2.0 |
| Video Foundations & Production | PFA045, PFA046 | B (3.0) | SERS | Bellevue College | DMA 246 | Video Fundamentals | 5.0 |
| Video Game Design | PMA166 | B (3.0) | SERS | Bellevue College | DMA 113 | Digital 3D Design | 5.0 |
| VISCOM Foundations & Digital Design | PFA031, PFA032 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
| Web Design - HTML & CSS | PFA035 | B (3.0) | SERS | Bellevue College | DMA 107 | Web Design Fundamentals | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Renton Technical College | CSI 140 | Front-End Web Development | 5.0 |
| Yearbook | PFA010, PFA049, PFA050 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
