
Career Exploration
Career and Technical Education (CTE) courses offer rigorous instruction exposing students to a wide range of high-wage, high-demand careers while learning course-specific content and transferable skills.
Many CTE courses also offer access to Industry Recognized Credentials (IRCs) that help students get ahead in jobs now and/or college credit at the same time they are earning high school credit, known as Dual Credit.
Program Areas
student organizations (clubs)
facilitators
Agriculture Sciences
Woody Sobey
Business & Marketing
Business Classes
Cheryl Luttrell
Information Technology
Keith Peck
Family & Consumer Sciences
General
Kara Crum
Teacher Academy
Carla Smith
Health Sciences
Tom Walker
Skilled & Technical Sciences
Woody Sobey
STEM
Woody Sobey
College & Career Success Team
Kirsten Thornton
Work-Based/Worksite Learning
Kellie Luther
CTE Courses A-Z
2021 - 2022 SY
Download 2021 - 2022 Courses in PDF
| Course Name | RSD Course Code(s) | SY | Last School Year Offered as CTE | Meets Grad Requirement (CTE or…) | Industry Credential | Dual Credit (Sections Req'd) |
Diploma / Program of Study | Program Area |
| Aerospace/Advanced Manuf A | PVO013 | 2022 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Aerospace/Advanced Manuf B | PVO014 | 2022 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Aerospace/Advanced Manuf C | PVO015 | 2022 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Anatomy & Physiology A | PSC043 | 2022 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| Anatomy & Physiology B | PSC044 | 2022 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| Anatomy & Physiology C | PSC045 | 2022 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| AP 2D Art & Design (Art C) | PFA091 | 2022 | 0.5 Art | AP (CD) | Visual Arts | Skilled & Technical Sciences | ||
| AP 2D Art & Design (Art D) | PFA092 | 2022 | 0.5 Art | AP (CD) | Visual Arts | Skilled & Technical Sciences | ||
| AP Computer Sci Principles A | PMA144 | 2022 | 0.5 Math | AP (AB) | Computer Science | Business & Marketing | ||
| AP Computer Sci Principles B | PMA145 | 2022 | 0.5 Math | AP (AB) | Computer Science | Business & Marketing | ||
| AP Computer Science A | PMA138 | 2022 | 0.5 Math | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | ||
| AP Computer Science B | PMA139 | 2022 | 0.5 Math | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | ||
| AP Computer Science C Java | PMA140 | 2022 | 0.5 Math | PMA 98-388 | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | |
| AP Environmental Science A | PSC040 | 2022 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Environmental Science B | PSC041 | 2022 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Environmental Science C | PSC042 | 2022 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Macroeconomics | PSS037 | 2022 | AP | Finance | Business & Marketing | |||
| AP Microeconomics | PSS036 | 2022 | AP | Finance | Business & Marketing | |||
| AP Psychology A | PSS039 | 2022 | 0.5 Soc Studies | AP (AB) | Human Services | Family & Consumer Sciences | ||
| AP Psychology B | PSS040 | 2022 | 0.5 Soc Studies | AP (AB) | Human Services | Family & Consumer Sciences | ||
| AP Psychology C (Abnormal) | PSS041 | 2022 | 0.5 Soc Studies | AP | Human Services | Family & Consumer Sciences | ||
| AP Studio Art: 3-D Design A | PFA013 | 2022 | 0.5 Art | AP (AB) | Marketing | Business & Marketing | ||
| AP Studio Art: 3-D Design B | PFA014 | 2022 | 0.5 Art | AP (AB) | Marketing | Business & Marketing | ||
| Art A | PFA041 | 2022 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Art B | PFA042 | 2022 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Baking & Pastry A | PVO036 | 2022 | CTE DC (AB) | Culinary | Family & Consumer Sciences | |||
| Biology A (NGSS) | PSC019 | 2022 | 0.5 Lab Science | CTE DC (AB) | Natural Resources | Agriculture Education | ||
| Biology B (NGSS) | PSC020 | 2022 | 0.5 Lab Science | CTE DC (AB) | Natural Resources | Agriculture Education | ||
| Broadcast Journalism | PFA085 | 2022 | Microsoft Fundamentals (var) | Visual Arts | Skilled & Technical Sciences | |||
| Business Law | PVO041 | 2022 | CTE DC | Management | Business & Marketing | |||
| CAD (Computer Aided Drafting) | PFA047 | 2022 | 0.5 Art | Architecture & Construction | Skilled & Technical Sciences | |||
| CAD Architecture | PFA048 | 2022 | 0.5 Art | Architecture & Construction | Skilled & Technical Sciences | |||
| Career & College Prep A | PVO040 | 2022 | Human Services | Family & Consumer Sciences | ||||
| Ceramics A | PFA043 | 2022 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Ceramics B | PFA044 | 2022 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| CERT Emergency Response | PVO067 | 2022 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Child Development | PVO063 | 2022 | CTE DC | Human Services | Family & Consumer Sciences | |||
| Components of Fitness | PPE003 | 2022 | 21st Century Skills | Sports Medicine | Health Sciences | |||
| Computer Science, Advanced Projects A | PVO084 | 2022 | MTA | Computer Science | Business & Marketing | |||
| Core Plus Construction Tech A | PVO042 | 2022 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Core Plus Construction Tech B | PVO043 | 2022 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Core Plus Construction Tech C | PVO044 | 2022 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Culinary Foundations | PVO035 | 2022 | Food Worker's Card | CTE DC | Culinary | Family & Consumer Sciences | ||
| Culinary Skills Practicum A | PVO039 | 2022 | Food Worker's Card | Culinary | Family & Consumer Sciences | |||
| Cybersecurity A | PVO066 | 2022 | CTE DC (AB) | Network Systems | Business & Marketing | |||
| Editor Practicum A | PLA048 | 2022 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Editor Practicum B | PLA049 | 2022 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Editor Practicum C | PLA050 | 2022 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Emergency Medicine A | PVO022 | 2022 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Emergency Medicine B | PVO023 | 2022 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Entrepreneurship | PVO062 | 2022 | CTE DC | Entrepreneurship | Business & Marketing | |||
| Environmental Science A, CHS | PSC052 | 2022 | CHS (A) | Natural Resources | Agriculture Education | |||
| Environmental Science B, CHS | PSC053 | 2022 | CHS (B) | Natural Resources | Agriculture Education | |||
| Environmental Science NGSS A | PSC046 | 2022 | Natural Resources | Agriculture Education | ||||
| Environmental Science NGSS B | PSC047 | 2022 | Natural Resources | Agriculture Education | ||||
| Financial Algebra A | PMA151 | 2022 | EverFi Financial Literacy | CTE DC (AB) | Entrepreneurship, Finance | Business & Marketing | ||
| Financial Algebra B | PMA152 | 2022 | EverFi Financial Literacy | CTE DC (AB) | Entrepreneurship, Finance | Business & Marketing | ||
| Game Programming A | PMA155 | 2022 | 0.5 Math | Computer Science | Business & Marketing | |||
| Game Programming B | PMA255 | 2022 | 0.5 Math | Computer Science | Business & Marketing | |||
| Game Programming C | PMA256 | 2022 | 0.5 Math | Computer Science | Business & Marketing | |||
| Gourmet Foods | PVO037 | 2022 | CTE DC | Culinary | Family & Consumer Sciences | |||
| Health | PPE001 | 2022 | Health Science | Family & Consumer Sciences | ||||
| Healthcare Career Exploration | PVO030 | 2022 | 2024 | CTE DC | Emergency Medicine, Health Sciences | Health Sciences | ||
| Healthcare Core Skills | PVO028 | 2022 | 2024 | CTE DC | Emergency Medicine, Health Sciences | Health Sciences | ||
| High School Success | PVO077 | 2022 | Information Technology | Business & Marketing | ||||
| IB Business & Mgmt HL A | PVO000 | 2022 | IB Program | Management | Business & Marketing | |||
| IB Business & Mgmt HL B | PVO001 | 2022 | IB Program | Management | Business & Marketing | |||
| IB Business & Mgmt HL C | PVO002 | 2022 | IB Program | Management | Business & Marketing | |||
| IB Business & Mgmt HL D | PVO003 | 2022 | IB Program | Management | Business & Marketing | |||
| IB Business & Mgmt HL E | PVO004 | 2022 | IB Program | Management | Business & Marketing | |||
| IB Computer Science SL A | PMA141 | 2022 | IB Program | Computer Science | Business & Marketing | |||
| IB Computer Science SL B | PMA142 | 2022 | IB Program | Computer Science | Business & Marketing | |||
| IB Computer Science SL C | PMA143 | 2022 | IB Program | Computer Science | Business & Marketing | |||
| IB Enviro Systems & Soc SL A | PSC034 | 2022 | 0.5 Science | IB Program | Natural Resources | Agriculture Education | ||
| IB Enviro Systems & Soc SL B | PSC035 | 2022 | 0.5 Science | IB Program | Natural Resources | Agriculture Education | ||
| IB Enviro Systems & Soc SL C | PSC036 | 2022 | 0.5 Science | IB Program | Natural Resources | Agriculture Education | ||
| IB Psychology HL A | PSS042 | 2022 | 0.5 Soc Studies | IB Program | Human Services | Family & Consumer Sciences | ||
| IB Psychology HL B | PSS043 | 2022 | 0.5 Soc Studies | IB Program | Human Services | Family & Consumer Sciences | ||
| IB Psychology HL C | PSS044 | 2022 | 0.5 Soc Studies | IB Program | Human Services | Family & Consumer Sciences | ||
| IB Psychology HL D | PSS045 | 2022 | 0.5 Soc Studies | IB Program | Human Services | Family & Consumer Sciences | ||
| IB Psychology HL E | PSS046 | 2022 | 0.5 Soc Studies | IB Program | Human Services | Family & Consumer Sciences | ||
| IB Sports, Exercise and Health Science SL A | PSC037 | 2022 | 2022 | 0.5 Lab Science | IB Program | Sports Medicine | Health Sciences | |
| IB Sports, Exercise and Health Science SL B | PSC038 | 2022 | 2022 | 0.5 Lab Science | IB Program | Sports Medicine | Health Sciences | |
| IB Sports, Exercise and Health Science SL C | PSC039 | 2022 | 2022 | 0.5 Lab Science | IB Program | Sports Medicine | Health Sciences | |
| IB Visual Art HL D | PFA004 | 2022 | 0.5 Art | IB Program | Visual Arts | Skilled & Technical Sciences | ||
| IB Visual Art HL E | PFA005 | 2022 | 0.5 Art | IB Program | Visual Arts | Skilled & Technical Sciences | ||
| Identity, Relationships, and Communication A | PVO170 | 2022 | Paraprofessional | Human Services, Teacher Academy | Family & Consumer Sciences | |||
| Identity, Relationships, and Communication B | PVO171 | 2022 | Paraprofessional | Human Services, Teacher Academy | Family & Consumer Sciences | |||
| Independent Living (see Financial Fitness beg 2025) | PMA153 | 2022 | 2024 | Human Services | Family & Consumer Sciences | |||
| Industrial Technology - Design | PVO032 | 2022 | OSHA | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | |||
| Industrial Technology - Intro | PVO031 | 2022 | OSHA | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | |||
| Industrial Technology - Manufacturing | PVO033 | 2022 | OSHA | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | |||
| International Economics | PSS038 | 2022 | Finance | Business & Marketing | ||||
| International Foods A | PVO038 | 2022 | Culinary | Family & Consumer Sciences | ||||
| Interpersonal Relationships | PVO085 | 2022 | Human Services | Family & Consumer Sciences | ||||
| Intro Computer Programming A | PMA147 | 2022 | CTE DC | Computer Science | Business & Marketing | |||
| Intro Computer Programming B | PMA148 | 2022 | CTE DC | Computer Science | Business & Marketing | |||
| Jobs for America's Grads A | PVO019 | 2022 | 2022 | ALL PROGRAMS OF STUDY | ALL PROGRAM AREAS | |||
| Jobs for America's Grads B | PVO072 | 2022 | 2022 | ALL PROGRAMS OF STUDY | ALL PROGRAM AREAS | |||
| Jobs for America's Grads C | PVO075 | 2022 | 2022 | ALL PROGRAMS OF STUDY | ALL PROGRAM AREAS | |||
| Journalism A | PFA007 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Journalism B | PFA008 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Journalism C | PFA009 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Journalism D | PFA107 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Journalism E | PFA108 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Journalism F | PFA109 | 2022 | 0.5 Art | Microsoft Office / Fundamentals | Journalism | Skilled & Technical Sciences | ||
| Leadership A | PVO016 | 2022 | CTE DC (ABC) | Human Services | Family & Consumer Sciences | |||
| Leadership B | PVO072 | 2022 | CTE DC (ABC) | Human Services | Family & Consumer Sciences | |||
| Leadership C | PVO073 | 2022 | CTE DC (ABC) | Human Services | Family & Consumer Sciences | |||
| Leadership D | PVO097 | 2022 | Management | Business & Marketing | ||||
| Leadership E | PVO098 | 2022 | Management | Business & Marketing | ||||
| Leadership F | PVO099 | 2022 | Management | Business & Marketing | ||||
| Marketing - Store Operations A | PVO059 | 2022 | Food Worker's Card | CTE DC (ABC) | Entrepreneurship, Management, Marketing | Business & Marketing | ||
| Marketing - Store Operations B | PVO158 | 2022 | Food Worker's Card | CTE DC (ABC) | Entrepreneurship, Management, Marketing | Business & Marketing | ||
| Marketing - Store Operations C | PVO159 | 2022 | Food Worker's Card | CTE DC (ABC) | Entrepreneurship, Management, Marketing | Business & Marketing | ||
| Marketing Exploration | PVO055 | 2022 | CTE DC | Marketing | Business & Marketing | |||
| Marketing Practicum A | PVO060 | 2022 | Food Worker's Card | Marketing | Business & Marketing | |||
| Marketing Practicum B | PVO160 | 2022 | Food Worker's Card | Marketing | Business & Marketing | |||
| Marketing Practicum C | PVO161 | 2022 | Food Worker's Card | Marketing | Business & Marketing | |||
| Medical Terminology | PVO029 | 2022 | CTE DC | Emergency Medicine, Health Sciences | Health Sciences | |||
| Metal Design A | PFA037 | 2022 | 0.5 Art | OSHA | Visual Arts | Skilled & Technical Sciences | ||
| Metal Design B | PFA038 | 2022 | 0.5 Art | OSHA | Visual Arts | Skilled & Technical Sciences | ||
| Microsoft Office Certification | PVO083 | 2022 | Office Certification Exams | CTE DC | Management | Business & Marketing | ||
| Multimedia | PFA034 | 2022 | 0.5 Art | Network Systems | Business & Marketing | |||
| Networking Fundamentals A | PVO080 | 2022 | CTE DC | Network Systems | Business & Marketing | |||
| Networking Fundamentals B | PVO081 | 2022 | CTE DC | Network Systems | Business & Marketing | |||
| Networking Fundamentals C | PVO089 | 2022 | CTE DC | Network Systems | Business & Marketing | |||
| Networking Fundamentals D | PVO180 | 2022 | CompTIA, CISCO | Network Systems | Business & Marketing | |||
| Networking Fundamentals E | PVO181 | 2022 | CompTIA, CISCO | Network Systems | Business & Marketing | |||
| Networking Fundamentals F | PVO189 | 2022 | CompTIA, CISCO | Network Systems | Business & Marketing | |||
| Photography A | PFA033 | 2022 | 0.5 Art | Production Art | Skilled & Technical Sciences | |||
| Photography B | PFA084 | 2022 | 0.5 Art | Production Art | Skilled & Technical Sciences | |||
| Pre-Engineering A | PVO026 | 2022 | STEM | STEM | ||||
| Pre-Engineering B | PVO027 | 2022 | STEM | STEM | ||||
| Robotics A | PSC048 | 2022 | STEM | STEM | ||||
| Robotics B | PSC049 | 2022 | STEM | STEM | ||||
| Science of Exercise A | PSC050 | 2022 | 0.5 Lab Science | CTE DC (AB) | Sports Medicine | Health Sciences | ||
| Science of Exercise B | PSC057 | 2022 | 0.5 Lab Science | CTE DC (AB) | Sports Medicine | Health Sciences | ||
| Selling | PVO057 | 2022 | 2022 | Marketing | Business & Marketing | |||
| Social Media Marketing | PVO061 | 2022 | CTE DC | Entrepreneurship, Marketing | Business & Marketing | |||
| Sports Medicine A Prevention | PPE004 | 2022 | CTE DC (ABC) | Sports Medicine | Health Sciences | |||
| Sports Medicine B Injury Recognition | PVO068 | 2022 | CTE DC (ABC) | Sports Medicine | Health Sciences | |||
| Sports Medicine C Rehabilitation | PPE006 | 2022 | CTE DC (ABC) | Sports Medicine | Health Sciences | |||
| Storytelling with Data | PVO110 | 2022 | CompTIA | CTE DC | Computer Science | Business & Marketing | ||
| Student Tech Support A | PVO078 | 2022 | CTE DC (AB) | Information Technology | Business & Marketing | |||
| Student Tech Support B | PVO079 | 2022 | CTE DC (AB) | Information Technology | Business & Marketing | |||
| Teacher Academy A (CWU EFC 250) | PVO007 | 2022 | CHS (ABC) | Teacher Academy | Family & Consumer Sciences | |||
| Teacher Academy B (CWU EFC 250) | PVO008 | 2022 | CHS (ABC) | Teacher Academy | Family & Consumer Sciences | |||
| Teacher Academy C (CWU EFC 250) | PVO009 | 2022 | Paraprofessional | CHS (ABC) | Teacher Academy | Family & Consumer Sciences | ||
| Teacher Academy D (CWU EDBL 250) | PVO010 | 2022 | CHS (DEF) | Teacher Academy | Family & Consumer Sciences | |||
| Teacher Academy E (CWU EDBL 250) | PVO011 | 2022 | CHS (DEF) | Teacher Academy | Family & Consumer Sciences | |||
| Teacher Academy F (CWU EDBL 250) | PVO012 | 2022 | Paraprofessional | CHS (DEF) | Teacher Academy | Family & Consumer Sciences | ||
| Video Foundations | PFA045 | 2022 | 0.5 Art | Adobe Premierer Pro | CTE DC (Found & Production) | Production Art | Skilled & Technical Sciences | |
| Video Game Design A | PFA089 | 2022 | Unity (various) | CTE DC | Visual Arts | Skilled & Technical Sciences | ||
| Video Game Design B | PFA090 | 2022 | Unity (various) | Visual Arts | Skilled & Technical Sciences | |||
| Video Production | PFA046 | 2022 | 0.5 Art | Adobe Premierer Pro | CTE DC (Found & Production) | Production Art | Skilled & Technical Sciences | |
| Viscom A: Foundations | PFA031 | 2022 | 0.5 Art | CTE DC (Found & Design) | Visual Arts | Skilled & Technical Sciences | ||
| Viscom B: Digital Design | PFA032 | 2022 | 0.5 Art | CTE DC (Found & Design) | Visual Arts | Skilled & Technical Sciences | ||
| Web Design - HTML & CSS | PFA035 | 2022 | 0.5 Art | CTE DC | Computer Science | Business & Marketing | ||
| Web Design - WordPress | PFA036 | 2022 | 0.5 Art | CTE DC | Computer Science | Business & Marketing | ||
| Welding & Plasma Cutting Arts A | PFA040 | 2022 | 0.5 Art | OSHA | Production Art | Skilled & Technical Sciences | ||
| Worksite Learning, Agriculture Ed | PVO046 | 2022 | High School Credit for paid / non-paid work requires plan with CTE Coordinator | All Program Area Pathways | Agriculture Education | |||
| Worksite Learning, Business & Marketing | PVO045 | 2022 | High School Credit for paid / non-paid work requires plan with CTE Coordinator | All Program Area Pathways | Business & Marketing | |||
| Worksite Learning, Family and Consumer Sciences | PVO047 | 2022 | High School Credit for paid / non-paid work requires plan with CTE Coordinator | All Program Area Pathways | Family & Consumer Sciences | |||
| Worksite Learning, Health Sciences | PVO049 | 2022 | High School Credit for paid / non-paid work requires plan with CTE Coordinator | All Program Area Pathways | Health Sciences | |||
| Worksite Learning, Tech Ed | PVO048 | 2022 | High School Credit for paid / non-paid work requires plan with CTE Coordinator | All Program Area Pathways | STEM | |||
| Yearbook A | PFA010 | 2022 | 0.5 Art | Microsoft Fundamentals (var) | CTE DC (ABC) | Yearbook | Business & Marketing | |
| Yearbook B | PFA049 | 2022 | 0.5 Art | Microsoft Fundamentals (var) | CTE DC (ABC) | Yearbook | Business & Marketing | |
| Yearbook C | PFA050 | 2022 | 0.5 Art | Microsoft Fundamentals (var) | CTE DC (ABC) | Yearbook | Business & Marketing | |
| Yearbook D | PFA100 | 2022 | Microsoft Fundamentals (var) | Yearbook | Business & Marketing | |||
| Yearbook E | PFA101 | 2022 | Microsoft Fundamentals (var) | Yearbook | Business & Marketing | |||
| Yearbook F | PFA102 | 2022 | Microsoft Fundamentals (var) | Yearbook | Business & Marketing | |||
2022 - 2023 SY
Download 2022 - 2023 Courses in PDF
| Course Name | RSD Course Code(s) | SY | Last School Year Offered as CTE | Meets Grad Requirement (CTE or…) | Industry Credential | Dual Credit (Sections Req'd) |
Diploma / Program of Study | Program Area |
| Aerospace/Advanced Manuf A | PVO013 | 2023 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Aerospace/Advanced Manuf B | PVO014 | 2023 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Aerospace/Advanced Manuf C | PVO015 | 2023 | OSHA, Core Plus (ABC) | CTE DC (ABC) | Industrial & Advanced Manufacturing | Skilled & Technical Sciences | ||
| Anatomy & Physiology A | PSC043 | 2023 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| Anatomy & Physiology B | PSC044 | 2023 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| Anatomy & Physiology C | PSC045 | 2023 | 0.5 Lab Science | CTE DC (ABC) | Emergency Medicine, Health Sciences | Health Sciences | ||
| AP 2D Art & Design (Art C) | PFA091 | 2023 | 0.5 Art | AP (CD) | Visual Arts | Skilled & Technical Sciences | ||
| AP 2D Art & Design (Art D) | PFA092 | 2023 | 0.5 Art | AP (CD) | Visual Arts | Skilled & Technical Sciences | ||
| AP Computer Sci Principles A | PMA144 | 2023 | 0.5 Math | AP (AB) | Computer Science | Business & Marketing | ||
| AP Computer Sci Principles B | PMA145 | 2023 | 0.5 Math | AP (AB) | Computer Science | Business & Marketing | ||
| AP Computer Science A | PMA138 | 2023 | 0.5 Math | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | ||
| AP Computer Science B | PMA139 | 2023 | 0.5 Math | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | ||
| AP Computer Science C Java | PMA140 | 2023 | 0.5 Math | PMA 98-388 | AP (ABC), CTE DC (AB) | Computer Science, Network Systems | Business & Marketing | |
| AP Environmental Science A | PSC040 | 2023 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Environmental Science B | PSC041 | 2023 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Environmental Science C | PSC042 | 2023 | 0.5 Lab Science | AP (ABC) | Natural Resources | Agriculture Education | ||
| AP Macroeconomics | PSS037 | 2023 | AP | Finance | Business & Marketing | |||
| AP Microeconomics | PSS036 | 2023 | AP | Finance | Business & Marketing | |||
| AP Psychology A | PSS039 | 2023 | 0.5 Soc Studies | AP (AB) | Human Services | Family & Consumer Sciences | ||
| AP Psychology B | PSS040 | 2023 | 0.5 Soc Studies | AP (AB) | Human Services | Family & Consumer Sciences | ||
| AP Psychology C (Abnormal) | PSS041 | 2023 | 0.5 Soc Studies | AP | Human Services | Family & Consumer Sciences | ||
| AP Studio Art: 3-D Design A | PFA013 | 2023 | 0.5 Art | AP (AB) | Marketing | Business & Marketing | ||
| AP Studio Art: 3-D Design B | PFA014 | 2023 | 0.5 Art | AP (AB) | Marketing | Business & Marketing | ||
| Art A | PFA041 | 2023 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Art B | PFA042 | 2023 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Baking & Pastry A | PVO036 | 2023 | CTE DC (AB) | Culinary | Family & Consumer Sciences | |||
| Biology A (NGSS) | PSC019 | 2023 | 0.5 Lab Science | CTE DC (AB) | Natural Resources | Agriculture Education | ||
| Biology B (NGSS) | PSC020 | 2023 | 0.5 Lab Science | CTE DC (AB) | Natural Resources | Agriculture Education | ||
| Broadcast Journalism | PFA085 | 2023 | Microsoft Fundamentals (var) | Visual Arts | Skilled & Technical Sciences | |||
| Business Law | PVO041 | 2023 | CTE DC | Management | Business & Marketing | |||
| CAD (Computer Aided Drafting) | PFA047 | 2023 | 0.5 Art | Architecture & Construction | Skilled & Technical Sciences | |||
| CAD Architecture | PFA048 | 2023 | 0.5 Art | Architecture & Construction | Skilled & Technical Sciences | |||
| Career & College Prep A | PVO040 | 2023 | Human Services | Family & Consumer Sciences | ||||
| Ceramics A | PFA043 | 2023 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| Ceramics B | PFA044 | 2023 | 0.5 Art | Visual Arts | Skilled & Technical Sciences | |||
| CERT Emergency Response | PVO067 | 2023 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Child Development | PVO063 | 2023 | CTE DC | Human Services | Family & Consumer Sciences | |||
| Components of Fitness | PPE003 | 2023 | 21st Century Skills | Sports Medicine | Health Sciences | |||
| Computer Science, Advanced Projects A | PVO084 | 2023 | MTA | Computer Science | Business & Marketing | |||
| Construction Trade Worksite Learning | PVO092 | 2023 | Architecture & Construction | Skilled & Technical Sciences | ||||
| Core Plus Construction Tech A | PVO042 | 2023 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Core Plus Construction Tech B | PVO043 | 2023 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Core Plus Construction Tech C | PVO044 | 2023 | OSHA (A), Core Plus (ABC) | CTE DC (ABC) | Architecture & Construction | Skilled & Technical Sciences | ||
| Culinary Foundations | PVO035 | 2023 | Food Worker's Card | CTE DC | Culinary | Family & Consumer Sciences | ||
| Culinary Skills Practicum A | PVO039 | 2023 | Food Worker's Card | Culinary | Family & Consumer Sciences | |||
| Cybersecurity A | PVO066 | 2023 | CTE DC (AB) | Network Systems | Business & Marketing | |||
| Cybersecurity B | PVO166 | 2023 | CTE DC (AB) | Network Systems | Business & Marketing | |||
| Editor Practicum A | PLA048 | 2023 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Editor Practicum B | PLA049 | 2023 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Editor Practicum C | PLA050 | 2023 | 0.5 Art | Journalism | Skilled & Technical Sciences | |||
| Emergency Medicine A | PVO022 | 2023 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Emergency Medicine B | PVO023 | 2023 | FEMA, Stop the Bleed | Emergency Medicine | Skilled & Technical Sciences | |||
| Entrepreneurship | PVO062 | 2023 | CTE DC | Entrepreneurship | Business & Marketing | |||
| Environmental Science A, CHS | PSC052 | 2023 | CHS (A) | Natural Resources | Agriculture Education | |||
| Environmental Science B, CHS | PSC053 | 2023 | CHS (B) | Natural Resources | Agriculture Education | |||
| Environmental Science NGSS A | PSC046 | 2023 | Natural Resources | Agriculture Education | ||||
| Environmental Science NGSS B | PSC047 | 2023 | Natural Resources | Agriculture Education | ||||
| Financial Algebra A | PMA151 | 2023 | EverFi Financial Literacy | CTE DC (AB) | Entrepreneurship, Finance | Business & Marketing | ||
| Financial Algebra B | PMA152 | 2023 | EverFi Financial Literacy | CTE DC (AB) | Entrepreneurship, Finance | Business & Marketing | ||
| Game Programming A | PMA155 | 2023 | 0.5 Math | Computer Science | Business & Marketing | |||
