Limited Bus Routes
Find your limited transportation route
When bad weather or other conditions dictate that Renton Schools are open two-hours late, sometimes it may be necessary to also limit where our school buses can travel and the number of stops along a school bus route. When weather conditions dictate that certain roads are not safely passable, the district will announce it is operating on Limited Transportation Routes which will be in effect for both the morning and afternoon routes, even if roads have cleared during the day.
Below are the changes that will occur to the Renton School District's bus routes if "Limited Bus Transportation" is put into effect. The list gives the location of alternative stops by affected areas. Some stops will remain the same. To find your student’s limited transportation bus routes/schedules, simply click on your school’s name to expand the related documentation. Click again to minimize the listing.
Elementary Schools
- Benson Hill Limited Routes/Bus Stops
- Bryn Mawr Limited Routes/Bus Stops
- Campbell Hill Limited Routes/Bus Stops
- Cascade Limited Routes/Bus Stops
- Hazelwood Limited Routes/Bus Stops
- Highlands Limited Routes/Bus Stops
- HILLTOP HERITAGE LIMITED ROUTES/BUS STOPS
- Honey Dew Limited Routes/Bus Stops
- Kennydale Limited Routes/Bus Stops
- Lakeridge Limited Routes/Bus Stops
- Maplewood Heights Limited Routes/Bus Stops
- Renton Park Limited Routes/Bus Stops
- Sartori Limited Routes/Bus Stops
- Sierra Heights Limited Routes/Bus Stops
- Talbot Hill Limited Routes/Bus Stops
- Tiffany Park Limited Routes/Bus Stops
Benson Hill Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
26 | SE 192nd St & 107TH AVE SE | SE 192nd St & 108th Ave SE | 9:54 AM | 3:23 PM |
26 | 102ND AVE SE & SE 190th St | SE 192nd St & 108th Ave SE | 9:54 AM | 3:23 PM |
26 | 102ND AVE SE & SE 186th St | SE 192nd St & 108th Ave SE | 9:54 AM | 3:23 PM |
26 | 104TH PL SE & SE 187TH Pl | SE 192nd St & 108th Ave SE | 9:54 AM | 3:23 PM |
26 | 104TH PL SE & SE 190th St | SE 192nd St & 108th Ave SE | 9:54 AM | 3:23 PM |
26 | 108TH AVE SE & SE 190th St | Same Stop Location | 10:07 AM | 3:30 PM |
26 | SE PETROVITSKY RD & 110th Ave SE | Same Stop Location | 10:10 AM | 3:33 PM |
26 | SE PETROVITSKY RD & 122ND PL SE | Same Stop Location | 10:13 AM | 3:36 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
27 | 17735 105TH PL SE (WESTVIEW VILLAGE) | SE 180th St & 108th Ave SE | 10:02 AM | 3:26 PM |
27 | 17803 105th Pl SE (SPRING GLEN DAYCARE) | SE 180th St & 108th Ave SE | 10:02 AM | 3:26 PM |
27 | 108TH AVE SE & SE 184th LN | Same Stop Location | 10:07 AM | 3:29 PM |
27 | 108TH AVE SE & SE 186th ST | Same Stop Location | 10:10 AM | 3:31 PM |
27 | 108TH AVE SE & SE 187TH PL | Same Stop Location | 10:11 AM | 3:32 PM |
27 | 108TH AVE SE & SE 190th PL | Same Stop Location | 10:13 AM | 3:33 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
30 | TALBOT RD S & Copper Ridge | Same Stop Location | 10:02 AM | 3:34 PM |
30 | 4907 TALBOT Road South | Same Stop Location | 10:05 AM | 3:38 PM |
30 | Springbrook Apt AcRd & TALBOT RD S | Same Stop Location | 10:08 AM | 3:40 PM |
30 | Benson Hill Elementary (Talbot Hill Transfers) | Same Stop Location | 10:15 AM | 4:14 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
40 | S 53rd Pl & TALBOT RD S | Same Stop Location | 10:10 AM | 3:35 PM |
40 | S 50th St & Talbot Rd S | Same Stop Location | 10:11 AM | 3:37 PM |
40 | TALBOT RD S & S 48TH ST | Same Stop Location | 10:11 AM | 3:38 PM |
40 | TALBOT RD S & S 47TH ST | Same Stop Location | 10:13 AM | 3:39 PM |
40 | S Carr Rd & SMITHERS AVE S | Same Stop Location | 10:15 AM | 3:41 PM |
40 | Benson Hill Elem (Sartori Transfers) | Same Stop Location | 10:16 AM | 4:11 PM |
Bryn Mawr Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
17 | Logan Ave S & RENTON High | Same Stop Location | 9:48 AM | 3:39 PM |
17 | Morris Ave S & S 2ND ST | Logan Ave S & Renton High | 9:48 AM | 3:39 PM |
17 | SW 4th Pl & Raymond Pl SW | Hardie Ave SW & SW 2nd St | 10:08 AM | 3:29 PM |
17 | SW Langston Rd & Stevens Ave SW | Hardie Ave SW & SW 2nd St | 10:08 AM | 3:29 PM |
17 | SW 5th Pl & Plum Tree Park Apartment | Hardie Ave SW & SW 2nd St | 10:08 AM | 3:29 PM |
17 | Hardie Ave SW & SW 2nd St | Hardie Ave SW & SW 2nd St | 10:08 AM | 3:29 PM |
17 | Hardie Ave SW & Renton Ave S | Same Stop Location | 10:09 AM | 3:28 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
38 | S 128th St & 80th Ave S | Same Stop Location | 9:58 AM | 3:26 PM |
38 | 603 Stevens Ave SW | Hardie Ave SW & SW 5th Pl | 10:04 AM | 3:30 PM |
38 | Taylor Ave NW & NW 2nd st | Same Stop Location | 10:08 AM | 3:28 PM |
38 | Taylor Ave NE & NW 4th St | Same Stop Location | 10:10 AM | 3:22 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
41 | Main Ave S & S 3rd St | Same Stop Location | 10:02 AM | 3:42 PM |
41 | S 5th St & Wells Ave S | S 5th St & Main Ave S | 10:04 AM | 3:25 PM |
41 | Burnett Ave S & S 5th St | S 5th St & Main Ave S | 10:04 AM | 3:25 PM |
41 | S 5th St & Smithers Ave S | S 5th St & Main Ave S | 10:04 AM | 3:25 PM |
41 | S 6th St & Smithers Ave S | S 7th St & Smithers Ave S | 10:05 AM | 3:26 PM |
41 | S 6th St & Moses LN S | S 7th St & Smithers Ave S | 10:05 AM | 3:26 PM |
41 | S 4th St At Morris Ave S (Church Entrance) | Rainier Ave S & S 3rd Pl | 10:08 AM | 3:29 PM |
41 | Bryn Mawr Load Zone (Sartori Students) | Same Stop Location | 10:15 AM | 3:53 PM |
Campbell Hill Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
02 | 6801 S 133rd St (Cambridge Park Village Apts) | Talley Senior High School | 9:54 AM | 3:30 PM |
02 | 7435 S 132nd St (Cambridge Apts) | Talley Senior High School | 9:54 AM | 3:30 PM |
02 | S Langston Rd & 74th Ave S | Talley Senior High School | 9:54 AM | 3:30 PM |
02 | S Langston Rd & 70th Ave S | Talley Senior High School | 9:54 AM | 3:30 PM |
02 | S Langston Rd & 66th Ave S | Talley Senior High School | 9:54 AM | 3:30 PM |
02 | S 128th St & 68th Ave S (Park Hill Apts) | 64th Ave S & S Langston Rd | 10:02 AM | 3:19 PM |
02 | S 128th St & S 127th St | 64th Ave S & S Langston Rd | 10:02 AM | 3:19 PM |
02 | S 126th St & 74th Ave S | 64th Ave S & S Langston Rd | 10:02 AM | 3:19 PM |
02 | Campbell Hill Elementary (Sartori Transfers) | Same Stop Location | 10:15 AM | 4:11 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
16 | Taylor Pl NW @ Stevens Ave NW | Same Stop Location | 9:59 AM | 3:29 PM |
16 | 87th Ave S @ S 120th PL | Taylor Pl NE @ Stevens Ave NW | 9:59 AM | 3:29 PM |
16 | 85th Ave S @ S 114th St | 84th Ave S @ 118th Ave S | 10:00 AM | 3:23 PM |
16 | S 114th St @ 78th Ave S | 84th Ave S @ 118th Ave S | 10:00 AM | 3:23 PM |
16 | 78th Ave S @ S 122nd St | S 122nd St @ 78th S | 10:03 AM | 3:21 PM |
16 | 62nd Ave S @ S 116th St | S 120th St @ 68th Ave S | 10:05 AM | 3:19 PM |
16 | Campbell Hill Load Zone (Talbot Hill Transfer) | Same Location | 10:07 AM | - |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
18 | 12929 MLK JR WAY S / VUE MOBILE HOME | Same Stop Location | 9:56 AM | 3:24 PM |
18 | 2101 SW Sunset Blvd | Same Stop Location | 9:58 AM | 3:30 PM |
Cascade Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
22 | SE 175th St & 120th Ave SE (Grammercy Apts) | South Petrovitsky Rd & 120th Ave S | 10:02 AM | 3:27 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
29 | S 26th St & Hillside Village Apts | Benson DR S & S 27th St | 9:03 AM | 3:34 PM |
29 | S 23rd St & Main Ct S | Benson DR S & S 27th St | 9:03 AM | 3:34 PM |
29 | 1425 S Puget Dr SE | Same Stop Location | 9:09 AM | 3:27 PM |
29 | Cascade Elementary (Sartoti transfers) | Same Stop Location | 10:15 AM | 4:07 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
31 | 106th Ave SE&SE 166th St | Benson Rd & & 106th Ave SE | 10:03 AM | 3:24 PM |
31 | 10717 SE 172nd St (Daycare) | 108th Ave SE & SE 172nd St | 10:04 AM | 3:25 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
33 | SE Petrovitsky Rd & 113th Pl SE | Same Stop Location | 10:02 AM | 3:23 PM |
33 | SE Petrovitsky Rd & 110th Ave SE | Same Stop Location | 10:03 AM | 3:24 PM |
33 | Benson Rd S & SE 172nd St | Same Stop Location | 10:07 AM | 3:32 PM |
33 | 108th Ave Se & SE 170th St | Same Stop Location | 10:07 AM | 3:33 PM |
Hazelwood Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
1 | Lake Washington Blvd N @ N 43rd St | Same Stop Location | 10:11 AM | 3:22 PM |
1 | Lake Washington Blvd N @ N 37th St | Same Stop Location | 10:07 AM | 3:23 PM |
1 | 1400 Lake Washington Blvd N | Same Stop Location | 9:58 AM | 3:35 PM |
1 | Coulon Park & Blue Shed | 1400 Lake Washington Blvd N | 9:58 AM | 3:35 PM |
1 | 2100 Lake Washington Blvd N No Intersection | Same Stop Location | 10:00 AM | 3:29 PM |
1 | Burnett Ave N @ N 36th St | Same Stop Location | 10:07 AM | 3:27 PM |
1 | Lake Washington Blvd N @ N 38th St | Same Stop Location | 10:08 AM | 3:25 PM |
1 | Lake Washington Blvd N @ N 40th St | Same Stop Location | 10:09 AM | 3:23 PM |
1 | Hazelwood Load Zone (Sartori Transfers) | Same Stop Location | 10:18 AM | 3:53 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
03 | 126th Pl SE & SE 85th Pl | Coal Creek Pkwy & SE 84th St | 10:06 AM | 3:18 PM |
03 | SE 80th Way & 126th Pl SE | Coal Creek Pkwy & SE 84th St | 10:06 AM | 3:18 PM |
03 | 122nd Pl SE & 75th Pl | 123rd Ave SE & SE 74th St | 10:03 AM | 3:14 PM |
03 | 127th Pl SE & SE 75th St | 125th Pl SE & SE 74th St | 10:04 AM | 3:15 PM |
03 | 125th Ave SE & SE 72nd St | Same Stop Location | 10:02 AM | 3:15 PM |
03 | Hazelwood Elementary (Sartori Transfers) | Same Stop Location | 10:15 AM | 4:14 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
05 | 110th Ave SE & NE 43rd St | Same Stop Location | 9:56 AM | 3:28 PM |
05 | Lincoln Ave NE & Monterey Pl NE | Same Stop Location | 9:59 AM | 3:27 PM |
05 | Monterey Pl NE & NE 36th St | Same Stop Location | 10:06 AM | 3:22 PM |
05 | SE 80th St & 118th Ct SE | 116th Ave SE & SE 80th St | 10:08 AM | 3:19 PM |
05 | 120th Ave & 120th Pl | 116th Ave SE & SE 80th St | 10:08 AM | 3:19 PM |
05 | Hazelwood Elementary (Kennydale transfers) | Same Stop Location | 10:15 AM | 4:02 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
06 | SE May Creek Park Dr & 132nd Pl SE | Same Stop Location | 9:49 AM | 3:34 PM |
06 | SE May Creek Park Dr & 129th Ave SE | Same Stop Location | 9:51 AM | 3:33 PM |
06 | 12423 SE May Creek Park Dr | Same Stop Location | 9:54 AM | 3:32 PM |
06 | SE May Creek Park Dr & 123rd Ave SE | Same Stop Location | 9:55 AM | 3:29 PM |
06 | SE 91st St & 121st Ave SE | SE May Creek Park Dr & 121st Ave SE | 9:56 AM | 3:27 PM |
06 | SE 93rd St & 118th Pl SE | SE May Creek Park Dr & 121st Ave SE | 9:56 AM | 3:27 PM |
06 | SE 92nd St & 118th Ct SE | SE May Creek Park Dr & 121st Ave SE | 9:56 AM | 3:27 PM |
06 | SE May Creek Park Dr & 118th Ave SE | Same Stop Location | 10:02 AM | 3:26 PM |
06 | 116th Ave SE & SE 87th St | Same Stop Location | 10:03 AM | 3:25 PM |
06 | 116th Ave SE & SE 84th St | Same Stop Location | 10:04 AM | 3:24 PM |
06 | 116th Ave SE & SE 80th St | Same Stop Location | 10:05 AM | 3:22 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
10 | 5024 Lake Washington Blvd N | Same Stop Location | 9:52 AM | 3:37 PM |
10 | Lake Washington Blvd SE & SE 73rd St | Same Stop Location | 9:53 AM | 3:36 PM |
10 | 6815 Lake Washington Bld | Same Stop Location | 9:54 AM | 3:35 PM |
10 | 6800 Lake Washington Blvd SE | Same Stop Location | 9:55 AM | 3:34 PM |
10 | Lake Washington Blvd SE & SE 62nd Pl | Same Stop Location | 9:56 AM | 3:20 PM |
10 | Lake Washington Blvd SE & SE 61st Pl | Same Stop Location | 9:57 AM | 3:21 PM |
10 | SE 60th St & 114th Pl SE | Same Stop Location | 9:58 AM | 3:23 PM |
10 | 123rd Ave SE & SE 60th Pl | Same Stop Location | 10:00 AM | 3:26 PM |
10 | 123rd Ave SE & SE 62nd Pl | Same Stop Location | 10:01 AM | 3:27 PM |
10 | 6241 123rd Ave SE | Same Stop Location | 10:02 AM | 3:27 PM |
10 | 123rd Ave SE & SE 64th Pl | Same Stop Location | 10:03 AM | 3:28 PM |
10 | 123rd Ave SE & SE 67th Pl | Same Stop Location | 10:04 AM | 3:28 PM |
10 | 121st Pl SE & SE 67th Pl | 123rd Ave SE & SE 67th Pl | 10:04 AM | 3:30 PM |
10 | 127th Ave SE & SE 67th St | 123rd Ave SE & SE 64th PL | 10:03 AM | 3:28 PM |
10 | 6514 127th Ave SE | 123rd Ave SE & SE 64th PL | 10:03 AM | 3:28 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
14 | Sartori Elem. | Same Stop Location | 9:59 AM | 3:45 PM |
14 | Williams Ave N & N 4th St | Sartori Elementary School Bus Load Zone | 9:59 AM | 3:45 PM |
14 | 325 Wells Ave N | Sartori Elementary School Bus Load Zone | 9:59 AM | 3:45 PM |
14 | Pelly Ave N & N 5th St | Sartori Elementary School Bus Load Zone | 9:59 AM | 3:45 PM |
14 | Park Ave N & N 10th Pl | Sartori Elementary School Bus Load Zone | 9:59 AM | 3:45 PM |
14 | Lake Washington Blvd N & NE 48th St | Same Stop Location | 10:07 AM | 3:27 PM |
14 | Lake Washington Blvd N & SE 73rd St | Same Stop Location | 10:09 AM | 3:28 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
21 | Burnett Ave N & N 33rd St | Same Stop Location | 9:55 AM | 3:46 PM |
21 | Burnett Ave N & N 35th St | Same Stop Location | 9:59 AM | 3:44 PM |
21 | Lake Washington Blvd N & N 36th St | Same Stop Location | 10:01 AM | 3:36 PM |
21 | Lake Washington Blvd N & N 37th St | Same Stop Location | 10:02 AM | 3:43 PM |
21 | Lake Washington Blvd N & N 38th St | Same Stop Location | 10:03 AM | 3:42 PM |
21 | Lake Washington Blvd N & N 40th St | Same Stop Location | 10:05 AM | 3:41 PM |
21 | Lake Washington Blvd N & N 43rd St | Same Stop Location | 10:06 AM | 3:39 PM |
Highlands Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
11 | NE 3rd St & Monterey DR NE | Same Stop Location | 9:55 AM | 3:22 PM |
11 | NE 1st St & Glennwood Ave SE | NE 3rd St & Edmonds Ave NE | 9:57 AM | 3:07 PM |
11 | Ferndale Ave SE & SE 3rd St | NE 3rd St & Edmonds Ave NE | 9:57 AM | 3:07 PM |
11 | Edmonds Ave SE & SE 2nd Ct | NE 3rd St & Edmonds Ave NE | 9:57 AM | 3:07 PM |
11 | Camas Ave Se & SE 2nd Ct | NE 3rd St & Edmonds Ave NE | 9:57 AM | 3:07 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
37 | Windsor Way NE (15 Mile An Hour Sign) | NE 4th St & Edmonds Ave NE | 9:59 AM | 3:26 PM |
HILLTOP HERITAGE LIMITED ROUTES/BUS STOPS
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
04 | NE 1st Pl & Union Ave NE | Maplewood Elementary | 10:41 AM | 3:39 PM |
04 | Union Ave NE & NE 2nd Ct | Maplewood Elementary | 10:41 AM | 3:39 PM |
04 | Heritage Park | Maplewood Elementary | 10:41 AM | 3:39 PM |
04 | NE 4th Ct & Ilwaco Ave NE | NE 4th St & Jericho Ave NE | 10:41 AM | 3:41 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
08 | Field Ave NE & Field Pl NE | Duvall Ave NE & NE 21st St | 10:31 AM | 3:40 PM |
08 | NE 17th St & Ilwaco Ave NE | Duvall Ave NE & NE 21st St | 10:31 AM | 3:40 PM |
08 | N 23rd St & Graham Ave NE | Duvall Ave NE & NE 21st St | 10:31 AM | 3:40 PM |
08 | Elma Ave NE & NE 21st St | Duvall Ave NE & NE 21st St | 10:31 AM | 3:40 PM |
08 | NE 18th St & Elma Ave NE | Duvall Ave NE & NE 18th St | 10:30 AM | 3:39 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
12 | 375 Union Ave SE (Sunnydale Park) | NE 4th ST & Union Ave NE | 10:27 AM | 3:48 PM |
12 | SE 4th St & Chelan Ave SE | NE 4th ST & Union Ave NE | 10:27 AM | 3:53 PM |
12 | Bremerton Ave SE & SE 2nd Pl | NE 4th St & Bremerton Ave NE | 10:34 AM | 3:37 PM |
12 | SE 2nd Pl & Vashon Ave SE | NE 4th ST & Union Ave NE | 10:27 AM | 3:48 PM |
12 | NE 1st Pl & Vashon Ct NE | NE 4th St & Bremerton Ave NE | 10:34 AM | 3:37 PM |
12 | NE 1st Pl & Bremerton Pl NE | NE 4th St & Bremerton Ave NE | 10:34 AM | 3:37 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
39 | Kiddis Academy | NE 4th St & Bremerton Ave NE | 10:30 AM | 3:34 PM |
39 | Bremerton Ave NE & NE 2nd Ct | NE 4th St & Bremerton Ave NE | 10:30 AM | 3:37 PM |
39 | Bremerton Ave NE & NE 2nd St | NE 4th St & Bremerton Ave NE | 10:30 AM | 3:37 PM |
Honey Dew Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
12 | Monroe Ave NE & NE 12th St | Same Stop Location | 9:58 AM | 3:16 PM |
12 | Heritage Park | NE 4th St & Union Ave NE | 10:03 AM | 3:21 PM |
12 | Union Ave NE & NE 1st PL | NE 4th St & Union Ave NE | 10:03 AM | 3:21 PM |
12 | NE 2nd St & Bremerton Ave NE | NE 4th St & Union Ave NE | 10:03 AM | 3:21 PM |
Kennydale Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
01 | Logan Ave S & S Tobin St | Same Stop Location | 10:15 AM | 4:06 PM |
01 | N 1st St & Williams Ave N | N 3rd St & Williams Ave N | 10:16 AM | 3:52 PM |
01 | N 2nd St & Pelly Ave N | N 3rd St & Pelly Ave N | 10:17 AM | 3:30 PM |
01 | N 2nd St & Meadow Ave N | Sartori Elementary | 10:21 AM | 4:01 PM |
01 | Sartori Elementary | Same Stop Location | 10:21 AM | 4:02 PM |
01 | 1400 Lake Washington Blvd N | Same Stop Location | 10:26 AM | 4:07 PM |
01 | 2100 Lake Washington Blvd N | Same Stop Location | 10:28 AM | 4:02 PM |
01 | N 40th St & Lake Washington Blvd N | Same Stop Location | 10:05 AM | 3:58 PM |
01 | Burnett Ave N & N 35th St | Same Stop Location | 9:59 AM | 4:00 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
05 | Hazelwood Elementary | Same Stop Location | 10:15 AM | 3:59 PM |
05 | N 30th St & Park Ave N | Same Stop Location | 10:32 AM | 3:48 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
09 | Hoquiam Ave NE & NE 5th Pl | Same Stop Location | 10:15 AM | 3:57 PM |
09 | Maplewood Heights Elementary | Same Stop Location | 10:20 AM | 4:00 PM |
09 | Honey Dew Elementary | Same Stop Location | 10:26 AM | 4:00 PM |
09 | NE 12th St & Aberdeen Ave NE | McKnight Middle | 10:32 AM | 3:51 PM |
09 | NE 16th St & Camas Ave NE | McKnight Middle | 10:32 AM | 3:51 PM |
09 | Edmonds Ave NE & NE 16th St | McKnight Middle | 10:32 AM | 3:51 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
11 | Highlands Elementary | Same Stop Location | 10:25 AM | 3:49 PM |
11 | 825 Sunset Blvd NE | Same Stop Location | 10:27 AM | 3:47 PM |
11 | 975 Aberdeen Ave NE (Cypress Pine Apt) | Same Stop Location | 10:30 AM | 3:47 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
14 | N 4th St & Pelly Ave N | Same Stop Location | 10:23 AM | 3:55 PM |
14 | N 4th St & Williams Ave N | Same Stop Location | 10:26 AM | 3:57 PM |
14 | 325 Wells Ave N (Mid Block) | Same Stop Location | 10:28 AM | 3:58 PM |
14 | Park Ave N & N 10th pl | Same Stop Location | 10:33 AM | 3:51 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
21 | Sierra Heights Elementary | Same Stop Location | 10:24 AM | 3:40 PM |
21 | Duvall Ave NE & NE 23rd Pl | Duvall Ave NE & NE 21st St | 10:36 AM | 3:58 PM |
21 | Ilwaco Ave NE & NE 17th St | Duvall Ave NE & NE 21st St | 10:36 AM | 3:59 PM |
21 | Hoquiam Ave NE & Hazen HS | Same Stop Location | 10:23 AM | 4:01 PM |
Lakeridge Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
13 | Creston Point (D-J) | Same Stop Location | 9:55 AM | 3:33 PM |
13 | 76th Ave S & S 132nd St | Talley High | 9:54 AM | 3:20 PM |
13 | 78th Ave S & S 128th St | Talley High | 9:54 AM | 3:20 PM |
13 | Lakeridge Elementary (Sartori Transfers) | Same Stop Location | 10:15 AM | 4:05 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
19 | Creston Point (O-T) | Same Stop Location | 9:55 AM | 3:24 PM |
19 | Thomas Ave SW & SW Langston Rd | Talley High | 9:51 AM | 3:39 PM |
19 | 80th Ave S & 132nd St | Talley High | 9:51 AM | 3:39 PM |
19 | SW 3rd Pl & Thomas Ave SW | Talley High | 9:51 AM | 3:39 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
20 | Renton Ave S & S 120th Pl | Same Stop Location | 9:45 AM | 3:18 PM |
20 | Creston Point (A-C) | Same Stop Location | 10:04 AM | 3:23 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
23 | S 132nd St & 83rd Ln S | Same Stop Location | 9:54 AM | 3:28 PM |
23 | Creston Point (K-N) | Same Stop Location | 10:02 AM | 3:37 PM |
Maplewood Heights Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
4 | 156th Ave SE & NE 1st St | Same Stop Location | 10:00 AM | 3:25 PM |
4 | 156th Ave SE & SE 2nd Pl | Same Stop Location | 10:02 AM | 3:27 PM |
4 | 156th Ave SE & SE 5th Pl | Same Stop Location | 10:07 AM | 3:28 PM |
4 | 1435 156th Ave SE (Hide & Seek D/C) | 156th Ave SE & SE 7th Pl | 10:08 AM | 3:29 PM |
4 | SE 148th ST & 157th Pl SE | 156th Ave SE & SE 7th Pl | 10:08 AM | 3:29 PM |
4 | 157th PL SE & SE 146th Pl | 156th Ave SE & SE 7th Pl | 10:08 AM | 3:29 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
8 | Kiddey Academy Daycare | NE 4th St & Bremerton Ave NE | 9:56 AM | 3:23 PM |
8 | NE 2nd Ct & Bremerton Ave NE | NE 4th St & Bremerton Ave NE | 9:56 AM | 3:23 PM |
8 | Bremerton Ave NE & NE 2nd St | NE 4th St & Bremerton Ave NE | 9:56 AM | 3:23 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
