Snow Days During In-Home Learning
School closures due to snow or inclement weather will look very different this winter. As students are learning from home, we won’t be worried about school buses getting students safely to and from school due to icy road conditions. But we will have to be ready for power and internet outages and disruptions.
Power and Internet Outage Guidance
Power outages in the Pacific Northwest are a common occurrence during fall and winter months. Internet outages occur from time to time, even when power is maintained. When the power goes out for the teacher or student, learning can continue asynchronously (not live) until power is restored. Attendance will be determined based on student evidence of participation in asynchronous activities.
If an individual teacher/class disruption occurs due to power/internet loss, families of students in that class will be notified. When a schoolwide disruption occurs due to power/internet outage, school principals will call/email families.
NOTE: When inclement weather is forecasted, staff who teach from their classrooms are asked to ensure they have the necessary materials to provide instruction from home.
Here are a few scenarios to help you know what to do if there are power outages:
TEACHER Power or Internet Outage
Teacher should:
- Contact school to report power is out.
- Send a message to students to engage in asynchronous learning activities.
- Ask school or a colleague to send a message if not able to do so.
NOTE: If power or the internet goes out during class, contact the school. If your power or internet company provides you with an estimate for when power or internet is expected to be back, alert the school with that information. Otherwise, check in every half hour.
Students should:
- Log into class as usual.
- Check district email for messages from your teacher or another staff member from the school.
- Continue work on previously assigned learning activities.
- Participate in asynchronous learning activities that are posted.
NOTE: If a teacher’s power or internet goes out during class, log off of Zoom. Work on known learning activities or assignments, or on other asynchronous learning activities. Attempt to log back into the Zoom session after 15 minutes, and then try again in 30 minutes. Students should attend other classes according to their regular schedule.
STUDENT Power or Internet Outage
Teachers should:
- Teach class(es) (unless all students in class are unavailable)
Student should:
- When able to do so, let your teacher know the situation.
TEACHER AND STUDENT Power or Internet outage
Teacher should:
- Contact school to report power is out.
- Use time for planning or personal PD
Student should:
- Continue work on previously assigned learning activities, as possible.
Find your limited transportation route
When bad weather or other conditions dictate that Renton Schools are open two-hours late, sometimes it may be necessary to also limit where our school buses can travel and the number of stops along a school bus route. When weather conditions dictate that certain roads are not safely passable, the district will announce it is operating on Limited Transportation Routes which will be in effect for both the morning and afternoon routes, even if roads have cleared during the day.
Below are the changes that will occur to the Renton School District's bus routes if "Limited Bus Transportation" is put into effect. The list gives the location of alternative stops by affected areas. Some stops will remain the same. To find your student’s limited transportation bus routes/schedules, simply click on your school’s name to expand the related documentation. Click again to minimize the listing.
Elementary Schools
- Benson Hill Limited Routes/Bus Stops
- Bryn Mawr Limited Routes/Bus Stops
- Campbell Hill Limited Routes/Bus Stops
- Cascade Limited Routes/Bus Stops
- Hazelwood Limited Routes/Bus Stops
- Highlands Limited Routes/Bus Stops
- Honey Dew Limited Routes/Bus Stops
- Kennydale Limited Routes/Bus Stops
- Lakeridge Limited Routes/Bus Stops
- Maplewood Heights Limited Routes/Bus Stops
- Renton Park Limited Routes/Bus Stops
- Sartori Limited Routes/Bus Stops
- Sierra Heights Limited Routes/Bus Stops
- Talbot Hill Limited Routes/Bus Stops
- Tiffany Park Limited Routes/Bus Stops
Benson Hill Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
26 | 102nd Ave SE @ SE 190th St | SE 190th St @ 108th Ave SE | 10:17 AM | 3:22 PM |
26 | 102nd Ave SE @ SE 186th St | SE 190th St @ 108th Ave SE | 10:17 AM | 3:22 PM |
26 | 104th Pl SE @ SE 187th PL | SE 190th St @ 108th Ave SE | 10:17 AM | 3:22 PM |
26 | 104th PL SE @ SE 190th St | SE 190th St @ 108th Ave SE | 10:17 AM | 3:22 PM |
26 | SE 192nd St @ 104th PL SE | SE 190th St @ 108th Ave SE | 10:17 AM | 3:22 PM |
26 | 108th Ave SE @ SE 190th | Same Stop Location | 10:17 AM | 3:22 PM |
26 | 108th Ave SE @ SE 186st | Same Stop Location | 10:22 AM | 3:23 PM |
26 | SE Petrovitsky Rd @ 110th Ave SE | Same Stop Location | 10:24 AM | 3:25 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
27 | 17803 105th Pl SE | SE 180th St @ 108th Ave SE | 10:05 AM | 3:21 PM |
27 | 108th Ave SE @ SE 184th Ln | Same Stop Location | 10:06 AM | 3:22 PM |
27 | 108th Ave SE @ SE 186th St | Same Stop Location | 10:08 AM | 3:24 PM |
27 | 108th Ave SE @ SE 187th Pl | Same Stop Location | 10:10 AM | 3:26 PM |
27 | 108th Ave SE @ SE 190th Pl | Same Stop Location | 10:12 AM | 3:28 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
30 | Talbot Rd S @ 46th St | Same Stop Location | 9:56 AM | 3:32 PM |
30 | Talbot Rd S @ 48th St | Same Stop Location | 10:03 AM | 3:30 PM |
30 | 4907 Talbot Rd S | Same Stop Location | 10:04 AM | 3:23 PM |
30 | Talbot Rd S @ 53RD PL | Same Stop Location | 10:04 AM | 3:30 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
40 | Talbot Rd S @ S 53rd Pl | Same Stop Location | 9:51 AM | 3:24 PM |
40 | Talbot Rd S @ Borgata Apts | Same Stop Location | 9:52 AM | 3:25 PM |
40 | Talbot Rd S @ S 47th St | Same Stop Location | 9:55 AM | 3:28 PM |
40 | Benson Hill Load Zone (Sartor & Talbot Hill Transfers) | Same Stop Location | 10:02 AM | 3:51 PM |
Bryn Mawr Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
17 | 825 Sunset Blvd NE | Same Stop Location | 9:51 AM | 3:48 PM |
17 | Logan Ave @ Renton High School | Same Stop Location | 9:56 AM | 3:40 PM |
17 | Whitworth Ave S @ S 2nd St | Same Stop Location | 9:57 AM | 3:42 PM |
17 | SW 4th Pl @ Raymond Pl SW | Thomas Ave SW @ SW Langston Rd | 10:07 AM | 3:26 PM |
17 | SW Langston Rd @ Stevens Ave SW | Same Stop Location | 10:05 AM | 3:24 PM |
17 | Plum Tree Park Apartments AcRd @ SW 5th Pl | Hardie Ave SW @ SW 5th Pl | 10:02 AM | 3:36 PM |
17 | Hardie Ave SW @ Renton Ave S | Same Stop Location | 10:04 AM | 3:23 PM |
17 | Taylor Ave NW @ NW 2nd St | Same Stop Location | 10:09 AM | 3:20 PM |
17 | 360 Taylor Ave NW | Same Stop Location | 10:12 AM | 3:19 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
38 | S 128th St @ 80th Ave S | Same Stop Location | 10:04 AM | 3:20 PM |
38 | 603 Stevens Ave SW | SW Sunset Blvd @ Stevens Ave SW | 10:09 AM | 3:26 PM |
38 | 575 Rainier Ave N | Same Stop Location | 10:05 AM | 3:20 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
41 | Main Ave S @ S 3rd st | Same Stop Location | 10:17 AM | 3:24 PM |
41 | S 5th St @ Wells Ave S | S 5th St @ Main Ave S | 10:19 AM | 3:25 PM |
41 | Williams Ave S @ S 5th St | S 5th St @ Main Ave S | 10:19 AM | 3:25 PM |
41 | Burnett Ave S @ S 5th St | S 5th St @ Main Ave S | 10:19 AM | 3:25 PM |
41 | S 5th St @ Smithers Ave S | S 5th St @ Main Ave S | 10:19 AM | 3:25 PM |
41 | S 6th St @ Smithers Ave S | S 5th St @ Main Ave S | 10:19 AM | 3:25 PM |
41 | S 6th St @ Whitworth Ave S | S Grady Way @ Talbot Rd S | 10:19 AM | 3:26 PM |
41 | S 4th St @ Morris Ave S (Church Entrance) | Rainier Ave S @ S 3rd Pl | 10:21 AM | 3:28 PM |
41 | Bryn Mawr Load Zone (Sartori Transfers) | Same Stop Location | 10:26 AM | 3:51 PM |
Campbell Hill Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
2 | S 129th Str @ 60th Ln S | Same Stop Location | 9:48 AM | 3:18 PM |
2 | 12923 Martin Luther King Jr Way S | Same Stop Location | 9:51 AM | 3:19 PM |
2 | 6730 S 133rd St | Albert Talley Senior High School | 10:05 AM | 3:20 PM |
2 | 7435 S 132nd St | Albert Talley Senior High School | 10:05 AM | 3:23 PM |
2 | S Langston Rd @ 74th Ave S | Albert Talley Senior High School | 10:05 AM | 3:23 PM |
2 | S Langston Rd @ 70th Ave S | Albert Talley Senior High School | 10:05 AM | 3:23 PM |
2 | S 128th St @ 68th Ave S | Same Stop Location | 10:15 AM | 3:29 PM |
2 | S 126th St @ 74th Ave | S 128th St @ 76th Ave S | 10:17 AM | 3:26 PM |
2 | Campbell Hill Load Zone (Sartori Transfers) | Same Stop Location | 10:21 AM | - |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
16 | Taylor Pl NW @ Stevens Ave NW | Same Stop Location | 9:59 AM | 3:29 PM |
16 | 87th Ave S @ S 120th PL | Taylor Pl NE @ Stevens Ave NW | 9:59 AM | 3:29 PM |
16 | 85th Ave S @ S 114th St | 84th Ave S @ 118th Ave S | 10:00 AM | 3:23 PM |
16 | S 114th St @ 78th Ave S | 84th Ave S @ 118th Ave S | 10:00 AM | 3:23 PM |
16 | 78th Ave S @ S 122nd St | S 122nd St @ 78th S | 10:03 AM | 3:21 PM |
16 | 62nd Ave S @ S 116th St | S 120th St @ 68th Ave S | 10:05 AM | 3:19 PM |
16 | Campbell Hill Load Zone (Talbot Hill Transfer) | Same Location | 10:07 AM | - |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
18 | N 6th St @ Pelly Ave N | Same Stop Location | 9:45 AM | - |
18 | S 6th St @ Burnett Ave S | S 7th St @ Smithers Ave S | 9:49 AM | 3:31 PM |
18 | 12923 Martin Luther King Jr Way S | Same Stop Location | 9:59 AM | 3:18 PM |
18 | 13445 Martin Luther King Jr Way S (A-E) | Same Stop Location | 10:00 AM | 3:22 PM |
18 | 2101 SW Sunset Blvd | Same Stop Location | 10:01 AM | 3:23 PM |
Cascade Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
22 | SE 175th St @ 120th Ave SE (Grammercy Apts) | South Petrovitsky Rd @ 120th Ave S | 10:10 AM | 3:22 PM |
22 | SE Petrovitsky Rd @ 117th Ave SE | Same Stop Location | 10:11 AM | 3:23 PM |
ROUTE # | REGULAR STOP LOCATION | LIMITED STOP LOCATION | PICK-UP TIME | DROP-OFF TIME |
29 | 2805 Cedar Ave S | S 27th Pl @ S 26th St | 10:16 AM | 3:21 PM |
29 | S 23rd St & Main Ct S | S 27th Pl @ S 26th St | 10:16 AM | 3:21 PM |
29 | Benson Rd S @ Montclair Hills Apts | Same Stop Location | 10:17 AM | 3:21 PM |
29 | 1425 S Puget Dr SE | Same Stop Location | 10:19 AM | 3:23 PM |
29 | Puget Dr SE @ SE 19th St | Same Stop Location | 10:21 AM | 3:25 PM |
29 | Cascade Load Zone (Sartori Transfers) | Same Stop Location | 10:24 AM | 3:55 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
31 | 10717 SE 172nd St | 108th Ave SE & SE 172nd St | 10:07 AM | 3:23 PM |
31 | 106th Ave SE@SE 166th St | Benson Rd @ @ 106th Ave SE | 10:08 AM | 3:20 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
33 | SE Petrovitsky Rd @ 113th Pl SE | Same Stop Location | 10:07 AM | 3:20 PM |
33 | SE Petrovitsky Rd @ 110th Ave SE | Same Stop Location | 10:08 AM | 3:23 PM |
33 | Cascade Load Zone (Talbot Hill Transfers) | Same Stop Location | 10:20 AM | 3:48 PM |
33 | Tiffany Park Load Zone (Talbot Hill Transfers) | Same Stop Location | 10:26 AM | 3:58 PM |
Hazelwood Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
1 | Lake Washington Blvd N @ N 43rd St | Same Stop Location | 10:11 AM | 3:22 PM |
1 | Lake Washington Blvd N @ N 37th St | Same Stop Location | 10:07 AM | 3:23 PM |
1 | 1400 Lake Washington Blvd N | Same Stop Location | 9:58 AM | 3:35 PM |
1 | Coulon Park & Blue Shed | 1400 Lake Washington Blvd N | 9:58 AM | 3:35 PM |
1 | 2100 Lake Washington Blvd N No Intersection | Same Stop Location | 10:00 AM | 3:29 PM |
1 | Burnett Ave N @ N 36th St | Same Stop Location | 10:07 AM | 3:27 PM |
1 | Lake Washington Blvd N @ N 38th St | Same Stop Location | 10:08 AM | 3:25 PM |
1 | Lake Washington Blvd N @ N 40th St | Same Stop Location | 10:09 AM | 3:23 PM |
1 | Hazelwood Load Zone (Sartori Transfers) | Same Stop Location | 10:18 AM | 3:53 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
3 | 126th Pl SE @ SE 85th Pl | Coal Creek Pkwy @ SE 84th St | 10:08 AM | 3:23 PM |
3 | SE 80th Way @ 126th Pl SE | Coal Creek Pkwy @ SE 84th St | 10:08 AM | 3:23 PM |
3 | 122nd Pl SE @ 75th Pl | 123rd Ave SE @ SE 74th St | 10:11 AM | 3:20 PM |
3 | 127th Pl SE @ SE 75th St | 123rd Ave SE @ SE 74th St | 10:11 AM | 3:20 PM |
3 | 125th Ave SE @ SE 72nd St | 123rd Ave SE @ SE 73rd Pl | 10:11 AM | 3:20 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
5 | Ripley Turnaround | Lake Washington Blvd N @ Seahawks Way | 10:03 AM | 3:28 PM |
5 | 110th Ave SE @ NE 43rd St | Same Stop Location | 10:04 AM | 3:24 PM |
5 | Monterey Pl NE @ NE 36th St | Same Stop Location | 10:06 AM | 3:21 PM |
5 | SE 80th St @ 118th Ct SE | 116th Ave SE @ SE 80th St | 10:09 AM | 3:19 PM |
5 | SE 78th Pl @ 118th St | 116th Ave SE @ SE 80th St | 10:09 AM | 3:19 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
6 | SE May Creek Park Dr @ 132nd Pl Se | Same Stop Location | 10:03 AM | 3:31 PM |
6 | SE May Creek Park Dr @ 129th Ave SE | Same Stop Location | 10:04 AM | 3:30 PM |
6 | SE May Creek Park Dr @ 125Tth Pl SE | Same Stop Location | 10:05 AM | 3:29 PM |
6 | SE May Creek Park Dr @ 123rd Ave SE | Same Stop Location | 10:06 AM | 3:28 PM |
6 | SE 93rd St @ 118th Pl SE | SE May Creek Park Dr @ 121st Ave SE | 10:07 AM | 3:27 PM |
6 | SE 92nd St @ 118th Ct Se | SE May Creek Park Dr @ 121st Ave SE | 10:07 AM | 3:27 PM |
6 | SE 91st St @ 121st Ave SE | SE May Creek Park Dr @ 121st Ave SE | 10:07 AM | 3:27 PM |
6 | SE May Creek Park Dr @ 118th Ave SE | Same Stop Location | 10:07 AM | 3:26 PM |
6 | SE May Creek Park Dr @ 117th Ave SE | Same Stop Location | 10:08 AM | 3:26 PM |
6 | SE May Creek Park Dr @ 116th Ave SE | Same Stop Location | 10:08 AM | 3:24 PM |
6 | 116th Ave SE @ SE 87th St | Same Stop Location | 10:09 AM | 3:23 PM |
6 | 116th Ave SE @ Se 85th St | Same Stop Location | 10:09 AM | 3:22 PM |
6 | 116th Ave SE @ SE 84th St | Same Stop Location | 10:10 AM | 3:21 PM |
6 | 116th Ave SE @ SE 83rd St | Same Stop Location | 10:11 AM | 3:20 PM |
6 | 116th Ave SE @ SE 76th St @ SE 76th Ct | Same Stop Location | 10:12 AM | 3:18 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
10 | 5024 Lake Washington Blvd | Same Stop Location | 9:35 AM | 3:22 PM |
10 | Lake Washington Blvd NE @ SE 73rd ST | Same Stop Location | 9:36 AM | 3:21 PM |
10 | 6802 Laker Washington Blvd SE | Same Stop Location | 9:38 AM | 3:20 PM |
10 | Lake Washington Blvd SE @ SE 62nd PL | Same Stop Location | 9:40 AM | 3:19 PM |
10 | Lake Washington Blvd NE @ SE 61 ST PL | Same Stop Location | 9:40 AM | 3:20 PM |
10 | SE 60th St @ 114th PL SE | Same Stop Location | 9:41 AM | 3:21 PM |
10 | 123rd Ave SE @ 60th Pl | Same Stop Location | 9:44 AM | 3:23 PM |
10 | 123rd Ave SE @ 64th Pl | Same Stop Location | 9:46 AM | 3:25 PM |
10 | 123rd Ave SE @ 67th Pl | Same Stop Location | 9:47 AM | 3:27 PM |
10 | SE 67th Pl @ 121st Pl SE | 123rd Ave SE @ 67th Pl | 9:47 AM | 3:27 PM |
10 | 127th Ave SE @ SE 67th St | Newcastle Way @ 128th Ave SE | 9:49 AM | 3:27 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
14 | Sartori Magnet School | Same Stop Location | 9:50 AM | 3:33 PM |
14 | 336 Meadow Ave N | Sartori Elementary School Bus Load Zone | 9:50 AM | 3:33 PM |
14 | Williams Ave N @ N 4th St | Sartori Elementary School Bus Load Zone | 9:50 AM | 3:33 PM |
14 | 325 Wells Ave N | Sartori Elementary School Bus Load Zone | 9:50 AM | 3:33 PM |
14 | Pelly Ave N @ N 5th St | Sartori Elementary School Bus Load Zone | 9:50 AM | 3:33 PM |
14 | Park Ave N @ N 10th Pl | Same Stop Location | 9:54 AM | 3:29 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
42 | Olympia Ave NE @ NE 11th Pl | Olympia Ave NE @ NE 11th Pl | 9:45 AM | 3:32 PM |
42 | NE 6th St @ Queen Ave NE | Union Ave NE @ NE 6th St | 9:50 AM | 3:31 PM |
42 | Union Ave NE @ NE 5th St | Union Ave NE @ NE 5th St | 9:51 AM | 3:29 PM |
42 | NE 23rd St @ Graham Ave NE | Duvall Ave NE @ NE 21st St | 10:02 AM | 3:25 PM |
Highlands Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
11 | NE 1st St @ Glennwood Ave SE | NE 3rd St @ Edmonds Ave NE | 10:04 AM | 3:19 PM |
11 | Ferndale Ave SE @ SE 3rd St | NE 3rd St @ Edmonds Ave NE | 10:04 AM | 3:19 PM |
11 | Edmonds Ave SE @ SE 2nd Ct @ SE 2nd Pl | NE 3rd St @ Edmonds Ave NE | 10:04 AM | 3:19 PM |
11 | 259 Camas Ave SE | NE 3rd St @ Edmonds Ave NE | 10:04 AM | 3:19 PM |
11 | NE 12th St @ Olympia Ave NE | Same Stop Location | 10:08 AM | 3:22 PM |
11 | NE 10th St @ Olympia Ave NE | NE 12th St @ Olympia Ave NE | 10:08 AM | 3:22 PM |
11 | Highlands Load Zone (Sierra Heights Transfers) | Same Stop Location | 10:15 AM | 3:50 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
37 | N 1st St @ Williams Ave N | Sartori Elementary School Bus Load Zone | 10:06 AM | 3:21 PM |
37 | Pelly Ave N @ N 2nd St | Sartori Elementary School Bus Load Zone | 10:06 AM | 3:21 PM |
37 | N 2nd St @ Meadow Ave N | Sartori Elementary School Bus Load Zone | 10:06 AM | 3:21 PM |
37 | NE 3rd St @ Monterey DR NE | Same Stop Location | 10:07 AM | 3:22 PM |
37 | 2201 NE 4th St - 1st United Methodist Church | NE 4th St @ Edmonds Ave NE | 10:11 AM | 3:25 PM |
Honey Dew Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
36 | Jericho Ave NE @ NE 3rd Pl | Same Stop Location | 10:21 AM | 3:20 PM |
36 | NE 2nd St @ Quincey Ave NE | NE 2nd St @ Jericho Ave NE | 10:21 AM | 3:20 PM |
36 | Bremerton Ave NE @ NE 2nd St | NE 2nd St @ Jericho Ave NE | 10:21 AM | 3:20 PM |
36 | SE 2nd Pl & Bremerton Ave SE | NE 3rd St @ Jericho Ave NE | 10:21 AM | 3:20 PM |
36 | Union Ave NE @ NE 5th Ct | Same Stop Location | 10:25 AM | 3:23 PM |
36 | NE 6th St @ Shelton Ave NE | NE 6th St @ Union Ave NE | 10:26 AM | 3:18 PM |
36 | Honey Dew Load Zone (Sartori Transfers) | Same Stop Location | 10:24 AM | 3:58 PM |
36 | Highlands Load Zone (Sartori Transfers) | Same Stop Location | 10:29 AM | 3:52 PM |
Kennydale Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
5 | N 30th St @ Park Ave N | Same Stop Location | 10:35 AM | 3:47 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
11 | Harrington Ave NE @ NE 12th St | Same Stop Location | 10:39 AM | 3:48 PM |
11 | NE 12th St @ Edmonds Ave NE | Same Stop Location | 10:27 AM | 3:48 PM |
11 | 1317 Edmonds Ave NE | Ne 12th St @ Edmonds Ave NE | 10:30 AM | 3:48 PM |
11 | Harrington Ave NE @ Index Ave NE | McKnight Middle School | 10:31 AM | 3:46 PM |
11 | Monterey Ave NE @ NE 16th St | same Stop Location | 10:32 AM | 3:04 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
9 | 1317 Edmonds Ave NE @ NE 12th St | Same Stop Location | PM Only | 3:46 PM |
9 | Edmonds Ave NE @ NE 12th St | Same Stop Location | PM Only | 3:46 PM |
9 | Hoquiam Ave NE @ NE 5th St | Same Stop Location | PM Only | 3:53 PM |
9 | Hoquiam Ave NE @ NE 8th St | Same Stop Location | PM Only | 3:54 PM |
9 | Hoquiam Ave NE @ NE 11th St | Same Stop Location | PM Only | 3:55 PM |
9 | Field Ave NE @ Field Pl NE | NE Sunset Blvd @ Field Ave NE | PM Only | 3:56 PM |
9 | Union Ave NE @ NE 19th St | Same Stop Location | PM Only | 3:59 PM |
9 | Union Ave NE @ Sierra Heights | Same Stop Location | PM Only | 4:01 PM |
9 | NE 25th St @ Olympia Ave | NE 23rd Pl @ Union Ave NE | PM Only | 4:01 PM |
9 | NE Sunset Blvd @ Newport Ave NE | Same Stop Location | PM Only | 4:04 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
15 | Bremerton Ave NE @ NE 6th St | NE 6th St @ Duvall Ave NE | 10:17 AM | 3:52 PM |
15 | Hoquiam Ave NE @ NE 5th St | Same Stop Location | 10:19 AM | 3:53 PM |
15 | Hoquiam Ave NE @ NE 8th St | Same Stop Location | 10:20 AM | 3:54 PM |
15 | Hoquiam Ave NE @ NE 11th St | Same Stop Location | 10:21 AM | 3:55 PM |
15 | Field Ave NE @ Field Pl NE | NE Sunset Blvd @ Field Ave NE | 10:22 AM | 3:56 PM |
15 | NE 21st St @ Field Ave NE | NE 19th St @ Duvall Ave NE | 10:14 AM | 3:57 PM |
15 | Elma Ave NE @ NE 19th St | NE 21st St @ Duvall Ave NE | 10:14 AM | 3:57 PM |
15 | Union Ave NE @ Sierra Heights Elementary | Same Stop Location | 10:24 AM | 3:59 PM |
15 | NE 25th St @ Olympia Ave | NE 23rd Pl @ Union Ave NE | 10:26 AM | 4:01 PM |
15 | Union Ave NE @ NE 19th St | Same Stop Location | 10:26 AM | 4:01 PM |
15 | NE Sunset Blvd & Newport Ave NE | Same Stop Location | 10:29 AM | 4:04 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
21 | Renton Maple Valley Hwy @ 145th Ave SE | Same Stop Location | 10:14 AM | 3:53 PM |
21 | Renton Maple Valley Hwy @ 149th Ave SE | Same Stop Location | 10:14 AM | 3:54 PM |
21 | Aberdeen Ave NE @ NE 12th St | Same Stop Location | 10:29 AM | 3:48 PM |
21 | NE 16th St @ Camas Ave NE | Edmonds Ave NE @ NE 16th St | 10:31 AM | 3:45pm |
21 | Edmonds Ave NE @ NE 16th St | Same Stop Location | 10:31 AM | 3:45 PM |
21 | SE 5th St @ SE 6th St | Renton Maple Valley Hwy @ SE 5th St | 10:10 AM | 4:10 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
39 | NE 7th St @ Dayton Ave NE | Same Stop Location | 10:38 AM | 3:47 PM |
39 | 825 Sunset Blvd NE | Same Stop Location | 10:38 AM | 3:46 PM |
39 | 975 Aberdeen Ave NE | Same Stop Location | 10:39 AM | 3:46 PM |
Lakeridge Limited Routes/Bus Stops
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
---|---|---|---|---|
13 | S Bangor St @ 68th Pl S | Renton Ave S @ S Bangor St | 10:05 AM | 3:19 PM |
13 | Renton Ave S @ Hazel St (West) | Same Stop Location | 10:08 AM | 3:21 PM |
13 | 13445 Martin Luther King Jr Way S (A-E) | Same Stop Location | 10:15 AM | 3:26 PM |
13 | 76th Ave S @ S 132nd St | Albert Talley Senior High School | 10:19 AM | 3:30 PM |
13 | Lakeridge Load Zone (Sartori Transfers) | Same Stop Location | 10:25 AM | 4:02 PM |
ROUTE # |
REGULAR STOP LOCATION |
LIMITED STOP LOCATION |
PICK-UP TIME |
DROP-OFF TIME |
19 | 13445 Martin Luther King Jr Way S (F-J) | Same Stop Location | 9:52 AM | 3:22 PM |
19 | 833 SW Sunset Blvd | Same Stop Location | 9:55 AM | 3:25 PM |
