Categorical Programs

ELL/ESL Student Enrollment

for 2007-2008


Building NameOct
Nov
Dec Jan FebMarAprilMay

Benson Hill

96 99 107 109 107 108 110 110
Bryn Mawr 71 62 68 61 61 59 59 60
Campbell Hill 67 71 72 72 80 77 78 86
Cascade 106 110 111 113 120 121 120 117
Hazelwood 38 38 41 40 40 39 38 38
Highlands 224 228 234 235 234 233 232 231
Kennydale 89 90 89 89 90 87 91 93
Lakeridge 67 69 70 73 70 71 71 75
Maplewood 110 105 104 106 109 110 112 112
Renton Park 65 67 68 68 70 69 71 69
Sierra Heights 151 153 155 152 151 150 156 157
Talbot 101 102 107 107 106 109 110 110
Tiffany Park 140 138 132 132 144 140 137 141
Dimmitt M.S. 97 98 101 101 105 105 108 111
McKnight M.S. 96 96 97 92 91 91 93 96
Nelsen M.S. 71 78 74 76 79 78 77 74
Hazen H.S. 79 79 71 72 74

78

79 77
Lindbergh H.S. 62 67 67 70 71 68 68 67
Renton H.S.

132

132 134 128 124 137 132 131
Elementary Totals 1325 1332 1358 1357 1382 1373 1385 1399
Middle School Totals 264 272 272 269 275 274 278 281
High School Totals 273 278 272 270 269 283 279 275
District Totals 1862

1882

 

1902

 

1896 1926 1930 1942 1955