Categorical Programs

ELL/ESL Student Enrollment

for 2006-2007


Building NameSeptOct
Nov
Dec Jan FebMarAprilMay

Benson Hill

63 64 67 73 75 86 87 85 86
Bryn Mawr 77 78 75 74 76 77 77 75 75
Campbell Hill 69 67 69 70 69 68 69 71 72
Cascade 77 86 81 82 80 82 82 85 83
Hazelwood 23 23 24 23 25 23 23 23 23
Highlands 231 231 224 227 241 247 243 247 243
Kennydale 60 61 66 69 70 68 68 68 68
Lakeridge 44 45 46 45 48 51 53 61 70
Maplewood 88 91 93 92 91 92 92 92 90
Renton Park 51 49 52 53 56 58 60 60 59
Sierra Heights 134 144 147 150 149 145 146 143 144
Talbot 94 97 99 95 101 105 101 99 97
Tiffany Park 132 142 140 136 138 133 139 134 136
Dimmitt M.S. 100 96 97 99 101 101 104 109 108
McKnight M.S. 92 93 94 97 97 98 97 97 99
Nelsen M.S. 67 60 63 62 64 66 68 69 69
Hazen H.S. 82 80 79 80 81 77 73 69 69
Lindbergh H.S. 63 61 57 59 59 58 62 59 57
Renton H.S. 110

116

119 120 116 117 114 116 117
Elementary Totals 1143 1178 1183 1189 1219 1235 1240 1243 1246
Middle School Totals 259 249 254 258 262 265 269 275 276
High School Totals 255 257 255 259 256 252 249 244 243
District Totals 1657 1684 1692 1706 1737 1752 1758 1762 1765